May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
We loved this vacation home. It is perfect for families or a group of close friends. Everything was perfect. The kitchen was spacious and there were 2 tables to have family or friend meals. It is so special to be able to walk out the door and be on the beach! At night, I slept so well listening to the ocean waves. It is close to the Folly Beach shopping, restaurant and bar area. There is a nice pier close by as well. I would highly recommend this beautiful spacious beach home for a fun Folly Beach vacation.
- Ruth S , Posted: 05/13/2023
Great Beach house! Enjoyed Folly Beach and nearby Charleston.
- Kevin M , Posted: 04/28/2023
Great Beach House
Property was clean and well-appointed.
- Mark L , Posted: 04/06/2023
The house is clean and has a relaxing vibe. Lots of deep breaths were had while breathing in the ocean air
- Tracy J , Posted: 03/11/2023
Absolutely perfect property and rental experience!
- Dana S , Posted: 11/30/2022
The property was very nice. The location is great and the view is amazing!!
- Johnnie J , Posted: 10/21/2022
Loved how this was right on beach with your own boardwalk down. The house was the cutest thing and so spacious. Stayed here for a bachelorette weekend and it fit everyone comfortably and they were all in awe when they saw the place. Great place for a big group!
- Hannah L , Posted: 09/28/2022
Humphrey's Hideaway is an absolutely wonderful property. Loved the location at the southern end of West Ashley Ave. This is a very well kept home with high end appliances and features. The deck is very relaxing, and I loved making dinner for family while taking in the spectacular ocean view. Sunrises and sunsets were beautiful. Would love to stay here again!
- Patrick P , Posted: 07/14/2022
Dreamy Vacay
This well equipped, clean and updated boho chic house is gorgeous. The whole vibe is calming, from the picture windows framing the ocean to the well appointed back porch. We especially liked playing cards on the outdoor window seat! One of the most relaxing beach vacations EVER. Maybe because you can hear the ocean waves all day long. Being beachfront and not having to pack in for the day was amazing. It is so fun and relaxing to stay at Humphreys Hideaway. We will definitely be back. You’ve spoiled us!!- Wendy P from Charlotte NC, Posted: 05/18/2022
Gorgeous house on the beach
We absolutely LOVED our time is this gorgeous place. Three couples comfortably stayed here- it exceeded all our expectations. Everything is new and impeccably done and the house is right on the water. We will definitely be back!!- Anonymous U , Posted: 04/13/2022
Beautiful Sunrises
We absolutely LOVED this gem of a vacation rental. This was our 5th time renting a house on Folly Beach, and this rental house was by far our most favorite rental. It was comfortable and absolutely beautiful- Anonymous U , Posted: 04/12/2022
Baby Equipment Rentals Available (Please Inquire) | Smoke Alarm | Essentials |
Hair Dryer | Dryer | Iron/Ironing Board |
Flat Screen TV | Linens Included | Cable TV/Satellite/Streaming Service |
Wireless Internet | Heating | Air Conditioning |
Washing Machine | Coffee Maker | Oceanfront |
Grill | $250 Rental Gear Credit (Restrictions May Apply) |