September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Beautiful property and location
This is my second time staying here. It is a perfect location has everything you need. Love the screened in porch.we walked into Folly and took Ubers into Charleston.
- Kim M , Posted: 12/12/2022
Great location
We would definitely recommend staying here. Place was very clean and very close to Folly Beach. Will return again.
- Quen C , Posted: 09/06/2022
Beautiful View
We loved crabbing off the dock; we met a nice resident doing it. It was an awesome stay!!! They even gave us a gift for our ten year anniversary!!
- Amanda P , Posted: 05/23/2022
Perfect location
We had a very nice stay at this property which is at a perfect location, quite accessible to Charleston and of course the Folly Beach. Property is quite spacious, very cozy. Will visit again. Special mention, the owners and property managers were very gracious who allowed us to modify our booking for a mistake. So while being professional, they also showed a human side which me and my wife appreciated very much. Thank you so much.
- Anil S , Posted: 03/24/2022
Turn of River 2A - end unit with great views of the river. I enjoyed the sunshine on the screen porch watching the boats head out on the river. The unit is comfortable and well maintained with everything we needed. I was pleasantly surprised at how much room there was to spread out. There is both a drip coffee maker & a K-cup machine for those that need to know :-)
- Kimberlee T , Posted: 02/21/2022
Quiet Location
Great property- easy access to Folly Beach! Can’t wait to come back.
- Kim M , Posted: 10/18/2021
Great views and quiet setting
Our vacation started off with just my spouse and I and our son, daughter-in-law and granddaughters joined us after a few days. Being just over the bridge turned out to be much quieter and convenient than being on the beach side. The unit was clean, well equipped with everything needed for a relaxing and fun stay.
- Ron K , Posted: 07/21/2021
Great location!
We thoroughly enjoyed our stay here. Perfect location-easy access to beach and city.
- Frances C , Posted: 06/28/2021
A little slice of heaven
We’ve stayed at the property multiple years, it never gets old. A view that can’t be beat and a short walk to shops, restaurants and the beach. We love using the dock for fishing and crabbing. The pool is big enough for a refreshing dip post beach day. The unit is a good space with plenty of room but we spend most of our time on the screened in deck watching the dolphins and boats. 100% recommend!
- Kathy D , Posted: 06/02/2021
Beautiful spot in convenient location
We stayed here mother's day weekend as 2 couples each with a young child. The property was clean, safe, easy to access, spacious and very enjoyable. It was walking distance to Folly Beach, even with strollers and baby gear, but was quiet and peaceful. Access to the private dock was great so when we chartered a boat tour the captain was able to pick us up there. We would definitely stay again!
- Arielle F , Posted: 05/26/2021
Folly Beach
Less than one mile to the beach and an interesting walk thru the main strip of Folly Beach. Great view from the beach.
- Patricia F , Posted: 05/05/2021
Weekend getaway
Place was really nice
- Paul V , Posted: 03/29/2021
Folly Beach vacation
Good location. Away from the main area of Folly Beach yet just a short walk over the bridge to restaurants and shops. Condo was clean and well equipped. Would definitely stay there again.
- Ed S , Posted: 03/16/2021
Washing Machine | Baby Equipment Rentals Available (Please Inquire) | Hair Dryer |
Blender | Well Stocked Kitchen | Shampoo |
Essentials | Kitchen | Private Entrance |
Bedroom & Bathroom Linens Included | Iron/Ironing Board | Dryer |
Air Conditioning | Heating | Wireless Internet |
Cable TV/Satellite/Streaming Service | Linens Included | Flat Screen TV |
Elevator - Community Access | Coffee Maker | Steps from the Beach |
River/Marsh View | Crabbing or Tidal Dock | Seasonal Community Pool |
Pool (not heated) | Smoke Detector |
Q: Hi! Are small dogs acceptable (2 lb Frenchie, 5 years old)? Thanks!- Shannon W. Posted: 10/16/2022A:The HOA of this property does not allow dogs for guests, only homeowners!