January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Perfect beach get away
Close to beach with access right next to the house. Has all amenities needed for a long stay. Bed was a bit firm for me, but not a deal breaker by any means. I would only suggest a couple of extra blankets the A/C works that good!!! We will book again and are already looking forward to it!
- Michele H , Posted: 09/12/2020
This beach home was PERFECT in every possible way. From the ease of check-in, lovely neighborhood, comfortable and clean accommodations and direct beach front, I can't think of a thing wrong with this home. It was just the right size for our small family and dog. Several nights we invited friends over for dinner and enjoyed the views of the ocean from the porch deck. The house was clean as a whistle and all linens, utensils and dishes were in good shape and in abundance. The appliances were like new and furnishings were exactly what we needed to enjoy much needed family time. I will gladly rent this house again. It was one of the most relaxing and pleasant beach vacations we have ever taken. I cannot wait to return. Thank you to the owners for their attention to detail and making this a wonderful time for our family.
- Carol J , Posted: 09/22/2020
Property is just beyond the dunes with ocean view and short walk to the beach. It is close to some great restaurants (including take-out) and shopping. Pet friendly on a spacious lot, good privacy from road and neighbors. Living and sleeping areas were comfortable and functional. Good working kitchen with most of what we needed. Management company was great with checking into a very clean property inside & out and with following up to be sure we were satisfied. Best place we've rented in the area, we would go back here.
- Dean A , Posted: 10/21/2020
We enjoyed our stay in this comfortably furnished home especially lounging and eating on the back porch while listening to the ocean. We would just recommend taking a tree or two down to enhance the view otherwise the house was great! Communication with the management was always easy & helpful as well. would definitely go back!
- Stephen C , Posted: 12/14/2020
Very easy to check in and out. House was clean.
- Julie F , Posted: 12/14/2020
Beautifully decorated, perfect views
This oceanfront cottage was the perfect get-a-way for our family of 6! We felt as though there was plenty of space for all of us have time to ourselves but then gather together on the decks, kitchen, at the beatiful marble dining table and awesome living room. The blinds in the home must have been recently replaced, and Tyler was helpful with recommendations in the area and throughout the booking process. Highly recommend this home and a rarity on Isle of Palms as most oceanfront homes are too big for smaller groups - the lot size was also very spacious and well manicured! We will be back as soon as possible.
- Anonymous from North Carolina, Posted: 01/12/2021
Small Dogs Considered (Please Inquire) | Bedroom & Bathroom Linens Included | Hardwood Floors |
Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV | Linens Included |
Cable TV/Satellite | Wireless Internet | Heating |
Dryer | Air Conditioning | Washing Machine |
Coffee Maker | Keurig Coffee Maker | Oceanfront |
Screened Porch | Golf Courses Nearby (Please Inquire) | Outdoor Shower |
Grill | Grill (gas) | $250 Rental Gear Credit (Restrictions May Apply) |
$275 Rental Gear Credit (Restrictions May Apply) |