September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
the pool was great, beds were comfy, showers were nice and updated, great location to beach access, parking great being on a corner, huge TV in living room, plenty of kitchen utensils
- Bill S , Posted: 06/20/2023
the pool was great, beds were comfy, showers were nice and updated, great location to beach access, parking great being on a corner, huge TV in living room, plenty of kitchen utensils
- Bill S , Posted: 06/20/2023
Nice family vacation
We had a very nice visit to Isle of Palms with our extended family of 12. The house had plenty of room for all of our guests. The beds and bedding were comfortable. The house was very clean. The location is good. Right across the street from the beach, but the house is on the main road of the island so there's a lot of street noise. The set up of the house is a bit awkward. The kitchen and dining room (first floor) are on a separate floor from the main living area (second floor). Also, there are no shared bathroom on the first floor. The small bunk room on the first floor has no direct access to a bathroom on the same floor (need to go through one of the other two bedrooms on that floor). The backyard is great. The pool, hot tub, fire pit and grill areas are amazing. It would be nice if there was a large table to eat with a large group out back. We ended up eating in the kitchen area most nights which is a bit dark and small. The kitchen was well stocked with pots, pans, and serving wear. Lots of spices as well. There were beach chairs and beach towels available which we weren't expecting. All in all, it was a very good beach rental and our family enjoyed the week.- Whitney M from Baltimore, Posted: 06/25/2022
Family Friends Fun!
What a beautiful property for a fabulous stay with family and friends. This house is perfect for a large group looking to relax at the house, hit the beach and travel into Charleston. The kids lived in the pool, the parents could chill and grill and at night light up the fire pit for some good ol’ s’mores! The house was clean, great layout and different rooms to accommodate all sizes in our group. The property management was super helpful and prompt in helping when needed. We loved our stay and would definitely return!! This house is the place to be!
- Lindsay P , Posted: 11/01/2021
A welcomed break from the pandemic!
We really enjoyed our stay here! The pool was perfect for little kids and it allowed for quick access to the beach for early morning beach walks. Kitchen was fully stocked and is located on the first floor (living room area on the 2nd floor) - this required some navigating with our 1yo at times, would be nice to have more of a kitchen type sink/trash on the living room floor. Really appreciated having enough towels, sheets were very soft, easy parking and great location, can't wait to go back!
- Laura R , Posted: 09/15/2021
A welcomed break from the pandemic!
We really enjoyed our stay here! The pool was perfect for little kids and it allowed for quick access to the beach for early morning beach walks. Kitchen was fully stocked and is located on the first floor (living room area on the 2nd floor) - this required some navigating with our 1yo at times, would be nice to have more of a kitchen type sink/trash on the living room floor. Really appreciated having enough towels, sheets were very soft, easy parking and great location, can't wait to go back!
- Laura R , Posted: 09/15/2021
Washing Machine | Hair Dryer | Blender |
Well Stocked Kitchen | Shampoo | Essentials |
Kitchen | Private Entrance | Hardwood Floors |
Firepit | Baby Equipment Rentals Available (Please Inquire) | Bedroom & Bathroom Linens Included |
Dryer | Pool Floats/Toys | Iron/Ironing Board |
Air Conditioning | Heating | Wireless Internet |
Flat Screen TV | Linens Included | Cable TV/Satellite/Streaming Service |
Coffee Maker | Keurig Coffee Maker | Steps from the Beach |
Grill (gas) | Golf Courses Nearby (Please Inquire) | Screened Porch |
Outdoor Shower | Grill | Hot Tub |
Private Pool | Heated Pool (Please Inquire) | Smoke Detector |