September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
This was a nice place for our long weekend. We had the beach and also close to Charleston. Had a great time.
- Kathy A , Posted: 09/14/2023
This house is even better than the photographs! It's quiet, perfectly situated, and comfortable. The proximity to the beach cannot be any better. The outdoor shower, boogie boards, and chairs was a real treat too! Beds are comfortable and plenty of linens. We would book this again in a heartbeat!
- Joia P , Posted: 08/22/2023
Wonderful views. Plenty of space. Great gem in Sullivans Island. Best decision I made this year was to book this place. Just fantastic Thank you for having us
- Eric B , Posted: 07/28/2023
Perfect spot for a couple or small family. Beautiful home right on the ocean. You can be at the beach without leaving the deck. It was amazing!!
- Kelli W , Posted: 05/12/2023
Great location and view.
- Charles J , Posted: 04/28/2023
This experience was very smooth. We have absolutely no complaints and can’t wait to come back!
- Amy S , Posted: 04/26/2023
Very beautiful area and home. Very quiet area of beach to enjoy! Home was very clean and up to date. The view from the living room is amazing view of the beach. Walk right down your stairs to sand and ocean. Would recommend this beach home !
- Kim P , Posted: 04/13/2023
Wonderful location, quiet, amazing views of the ocean to enjoy gorgeous sunrise. Unit had everything one would need.
- Gretchen N , Posted: 03/27/2023
This property was perfect for the long weekend get away for my husband and I. The location is amazing and the views are incredible. Just a short couple minute drive to the main Sullivans island strip with restaurants and shops. We would definitely stay here again!
- Christina W , Posted: 03/15/2023
It’s an incredible spot!
- Robert B , Posted: 02/10/2023
The place was decorated beautifully, was clean as could be, and it had a killer view of the ocean.
- Margaret H , Posted: 02/02/2023
We loved our stay in this cozy unit right on the beach. The bed was incredibly comfortable, walking out the door and right onto the beach was perfect, and Sullivan’s Island is one of our favorite quiet places to stay with quick access to Charleston. We look forward to visiting again in the future! (Also, there’s a Keurig on-site, in case anyone is wondering :) )
- Angela F , Posted: 01/24/2023
Beautiful location
- Stephanie P , Posted: 09/16/2022
Another great week at the beach for rest and relaxation. This property is steps from the beach, quiet, peaceful and comfortable. We will be back.
- Diane C , Posted: 09/16/2022
Excellent, everything I expected!
- Erin M , Posted: 02/16/2022
Great location and very clean!
- Allison B , Posted: 02/16/2022
Great location
Great location & property as advertised.
- Michael B , Posted: 01/13/2022
So amazing
This was a lovely spot, perfect for our family of 4. We could run out to the beach and run back. So wonderful.
- Rebekah G , Posted: 01/04/2022
Great place to stay
Very nice property and location. A little further than expected from Poe's (and other restaurants) , so bike or golf cart rentals are a good suggestion. Will definitely be back. PS, don't let the white painted walls fool you. Every morning the sunrise filled the condo with the greatest of colors.
- Scott C , Posted: 12/09/2021
Beautiful ocean front apartment
Super comfortable and clean, inclusive of paper supplies, soaps etc. The views of the beach/ocean were stunning. Great sunrises and we even saw dolphin from the porch. Long walks on the beautiful beach took us to the great restaurants on the island. It was a really wonderful vacation. Thanks for sharing it!
- Lisa H , Posted: 10/29/2021
Great Getaway!
We stayed here a few years ago & have been wanting to come back. We felt like a local in our beautiful house in the perfect location.
- Brett M , Posted: 10/19/2021
Cozy Space to Spot Some Dolphins!
Perfect beach spot for a couple or a few friends. Keep your eyes peeled for dolphins and swim out to the sandbar at low tide.
- Lauren L , Posted: 09/07/2021
Keep Coming Back! Have stayed here about 8 times over the years.
This is me and my wife's "go to" place when visiting Charleston. We will plan our whole vacation on when it is available. The only small unit on Sullivan's right on the beach. There are a few others near Ft. Moultrie but they are back a little ways from the beach and the beach is far larger at the end of the island this rental is on. If you don't have a big party to share a larger house and want to be right on the beach,
- Alan N , Posted: 08/26/2021
Can't wait to stay here again!
We absolutely loved our stay in this beautiful apartment, right on the beach! I look forward to staying there in the future!
- Susan N , Posted: 08/04/2021
Linens Included | Shampoo | Well Stocked Kitchen |
Blender | Hair Dryer | Flat Screen TV |
Kitchen | Cable TV/Satellite/Streaming Service | Wireless Internet |
Heating | Air Conditioning | Private Entrance |
Iron/Ironing Board | Baby Equipment Rentals Available (Please Inquire) | Bedroom & Bathroom Linens Included |
Dryer | Washing Machine | Private Beach Access |
Essentials | Keurig Coffee Maker | Coffee Maker |
Outdoor Shower | Oceanfront | Smoke Detector |