May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
amazing
House was amazing and had everything we needed
- Debbie B , Posted: 05/03/2022
SurSea was amazing!!!
This property was immaculate! We have been coming to Folly for 20+ years and rented many, many different oceanfront beach houses. This, by far, is the best we’ve had. It was THOROUGHLY cleaned, spotless; everything worked; beautiful inside and out; and, very well maintained. Everything was in great shape, great quality outdoor furniture throughout the decks and patios, and plenty of it for 10 guests. So many great outdoor spaces to sit on all levels; pool was heated and wonderful; easy access to the beach. Cannot find one bad thing to say about this place. Will definitely rent again!- Gayle M from Hudson, WI, Posted: 03/16/2022
Ms
Absolutely stunning property! Wonderful time with my kids and grandkids. The ocean views, sunrises and sunsets were incredible. The pool was great after the beach and an outdoor shower with hot water to rinse off was a plus. For anyone who wonders if the beds are comfortable, they are super comfortable, even the bunk beds! Kitchen had everything you would need and had both a Keurig and drip coffee maker. The property exceeded my expectations!- Anonymous U , Posted: 10/30/2021
Mrs
This property is absolutely gorgeous. It was impeccably clean and decorated so nice! We had eight stay for a week and we had a fantastic time. Would definitely like to go back and bring my whole family. The pool and putting green were amazing as well. We loved how close it was to the ocean. The views from the upper level are breathtaking.- Anonymous U , Posted: 09/21/2021
Mrs
Our trip to our grandsons wedding was fantastic,the house was perfect spotless convenient well worth the fee. Could not have found a better place! I would recommend this rental and come back in the future. Thank You- Nora R from Towson Md. 21286, Posted: 08/27/2021
It was beautifully decorated, impeccably clean, and a wonderful location. We loved the yard, loved the balconies, loved the beach, loved how comfortable the home was overall, and loved the view. We loved having the VayK beach gear as well. What a wonderful, wonderful experience we had at that property. Additionally, everyone at your office was helpful and so fabulous to work with! Thank you for such an amazing experience!
- Ashley S , Posted: 03/15/2021
Dryer | Washing Machine | Baby Equipment Rentals Available (Please Inquire) |
Iron/Ironing Board | Flat Screen TV | Linens Included |
Cable TV/Satellite | Wireless Internet | Heating |
Air Conditioning | Hardwood Floors | Gourmet Kitchen |
Coffee Maker | Oceanfront | Outdoor Shower |
Grill (gas) | Putting Green | Private Pool |
Heated Pool (Please Inquire) | $275 Rental Gear Credit (Restrictions May Apply) |