Shipwatch Villas D432 -

3 Bedrooms 3 Bathrooms 6 Sleeps Isle Of Palms 1616 sq. ft. OceanfrontOceanfront

Beautifully updated corner penthouse with expansive ocean views! No detail was overlooked in this sophisticated yet comfortable vacation home. The first floor includes an open living & dining area with a deck, a kitchen with ocean views, a bedroom and full hall bath. On the second floor, you will find the oceanfront primary bedroom that includes a private deck. Nothing
is as relaxing as falling asleep to the sound of the surf! There's another bedroom on the second floor and it also includes a private bath and deck.
A dip in the community pool is the perfect way to cool off after a game of golf or a day of sightseeing.
Be the first to reserve this freshly updated oceanfront getaway!

Amenities

  • Private Beach Access
  • Washing Machine
  • Dryer
  • Iron/Ironing Board
  • Air Conditioning
  • Heating
  • Wireless Internet
  • TV
  • Linens Included
  • Bedroom & Bathroom Linens Included
  • Baby Equipment Rentals (Please Inquire)
  • Hair Dryer
  • Shampoo
  • Essentials
  • Private Entrance
  • Golf Courses Nearby

Kitchen & Dining

  • Coffee Maker
  • Dishes & Utensils
  • Kitchen
  • Cooking Basics

Safety

  • Smoke Detector

Elevator

  • Elevator - Community Access

Location

  • Oceanfront
  • Beachfront

Pool & Spa

  • Seasonal Community Pool

Rental Gear Credit

  • Beach Gear Credit of $250 (Stays 4-14 nights)
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
$260
         
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Available
Unavailable
Check-In Only
Check-Out Only


Inquire

Book Now

Detailed Quote
Add to Favorites
Inquire
Print