March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
My family had a wonderful time here! The house was a nice size and great for the dogs. Screened in porch is a wonderful spot to hang out. About a 7-10 minute walk to the beach and even less to the recreation center. We took advantage of the beach gear credit and glad we did. Would definitely stay here again.
- Meghan H , Posted: 11/01/2022
This property was so perfect for us and our dog. It was very private and had a big fenced in yard. We enjoyed coffee every morning on the screened in porch. The amenities were perfect including the large TV's and it was immaculately clean. This has to be the nicest vacation rental we've ever stayed in.
- Kenneth P , Posted: 09/26/2022
We loved this place and had a great time. Not far from the beach and renting a golf cart made everything simple and fun! Would book again in the future.
- Lauren B , Posted: 07/28/2022
Good rental
- Patrick D , Posted: 07/27/2022
We all LOVED this property! There was so much space for all of us! The property was very clean when we arrived, and it smelled so good! The inside living area is very room and comfortable. We could all relax in the same common area space very comfortably. The bedrooms were a very good size, and the mattresses were so soft and comfortable! Having starting supplies provided for us like soaps, laundry pods, trash bags, etc., was very helpful. We had a great time sitting around the dining table playing the games we brought or sitting on the outside screened in porch when the rain started. The size of the kitchen, the big refrigerator, and all the counter space is great, too! We had an amazing time at this property, and we'd all like to make this a yearly trip and stay in this place!
- Kari P , Posted: 07/15/2022
Great House
Tropicana Cabana was a great house for our family, including our dog. It was welcoming, clean and comfortable and has been updated throughout. The beds and furniture were very comfortable, and the large TVs in every room were a hit with our kids! The walk to the beach was very manageable for morning strolls with our dog. We utilized a rented golf cart to pull a beach cart full of equipment for the longer beach adventures, and there was always plenty of parking right on Palm Boulevard. The fenced backyard was perfect for our dog, and the interior steps to the garage with access to the yard were very convenient. The neighborhood was very quiet and residential which made for lovely nights on the screened porch. Tropicana Cabana is a great, budget and pet friendly, way to enjoy IOP, and we look forward to returning soon!- Erin T from Mooresville, Posted: 07/05/2022
Washing Machine | Smoke Alarm | Essentials |
Hair Dryer | Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV |
Linens Included | Cable TV/Satellite/Streaming Service | Wireless Internet |
Dryer | Iron/Ironing Board | Air Conditioning |
Heating | Coffee Maker | Keurig Coffee Maker |
Steps from the Beach | Grill (gas) | $250 Rental Gear Credit (Restrictions May Apply) |