May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great Location
Enjoyed our stay :)
- Morgan G , Posted: 01/27/2021
1007 West Ashley
Great
- Montrio B , Posted: 07/07/2020
Great Location
We really enjoyed are stay! Loved the location
- Jennifer A , Posted: 10/25/2019
Great views, location and privacy. Well equipped kitchen.
Favforite vacation moment: Just hanging out and walking the dog on the beach. Occasional dining trips into Charleston.
- Joel K , Posted: 06/24/2019
Funinthesun
We have stayed a few times and always enjoy being on the beach . House was clean and have rented it twice . We will be back . Thank you The Green Family
- George G , Posted: 06/24/2019
We'll be back!
Clean, nicely decorated, comfortable beds and a screened porch .... We loved it!
- Alyson J from Matthews, NC, Posted: 06/24/2019
It was the best!
We have rented several places on folly, slowly making our way to a house on the beach! The kitchen is a great size, the bedrooms are all equally size with their own bathrooms, the screened porch was a godsend with the bugs and the fenced in yard a huge plus with a dog! Hoping to stay again next year!!- Carol N from Lexington KY, Posted: 06/24/2019
Fun in the Sun
Have stayed here for last 3 years. Love this house. The whole family loves it, including the dogs.- Jean G from Martinez, GA, Posted: 06/24/2019
We had a great time! Wonderful house, what a beautiful view!!!!
Our family really enjoyed our weekend, the house is very comfortable and the view is beautiful- Davida C , Posted: 06/24/2019
Really enjoyed the location of this property! Very cute, comfy house and perfect for family and pets
Will definitely visit this property again! Cute, comfy house with a beautiful view of the ocean!- Kim S from Hendersonville, NC, Posted: 06/24/2019
Love the Charleston Coast Vacation Team
Easy check-in. No worries all week. Wonderful experience. I chose a pet-friendly place and was surprised how clean it was. I won't do that again, because taking the dogs with me turned out to be too much work. But the house was great.
- Anonymous , Posted: 06/24/2019
Small Dogs Considered (Please Inquire) | Hardwood Floors | Dryer |
Washing Machine | Baby Equipment Rentals Available (Please Inquire) | Iron/Ironing Board |
Flat Screen TV | Linens Included | Cable TV/Satellite |
Wireless Internet | Heating | Air Conditioning |
Coffee Maker | Oceanfront | Grill |
$250 Rental Gear Credit (Restrictions May Apply) |