May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
The house and location was perfect
We came here to get away after the holidays and visit Charleston. This house was in the perfect location, close to everything with so much to do. Loved that you could walk to the beach and to restaurants and shops. The house itself was clean, spacious and very comfortable. The screened in porch was nice to sit on for coffee or in the evenings. Overall it was a great experience and we will definitely stay again but for longer.
- Saundra B , Posted: 01/10/2022
Excellent!
Excellent property! Online description is accurate. Very clean and a great location! We will definitely stay again
- Susan S , Posted: 11/18/2021
My Blue Heaven
Beautiful property, great location! I see now why it’s called my blue Heaven- Anonymous U , Posted: 11/16/2021
Perfect Beach Location
We enjoyed our stay. The bike rentals allowed us to enjoy the entire island. The house is a short walk to a beautiful morning sunrise and a short bike ride to the evening sunset. We were also just a short ride to all of Charleston's charm and historical locations. The house had everything we needed to relax after a busy day of walking and eating.
- Anonymous , Posted: 10/29/2021
Perfect!
Perfect!
- Charleston D , Posted: 09/28/2021
Awesome
Great place. Would use again.
- Stephan B , Posted: 09/17/2021
The condo was beautiful! It was perfect for our family. There was plenty of room for everyone!
The garage was large enough for two cars and the golf cart we rented. We loved being in the middle of everything Folly.
- Shirley B , Posted: 09/03/2021
Easy 4 night staycation
The place was nice and easy for our little staycation.
- Hailey F , Posted: 08/17/2021
Great Folly Beach Property
Great property and location.
- Shannon C , Posted: 07/19/2021
Great Vacation
The property was beautifully furnished and had a lovely view of the marsh. The local property manager was very helpful and responsive to our needs. All together a great vacation.
- Jon L , Posted: 06/19/2021
Great place!
Beautiful home, great location!
- Rachel H , Posted: 04/20/2021
Nice spot
Nice spot easy walk downtown. Quiet and peaceful.
- Marc V , Posted: 03/19/2021
We just got back from our vacation in this lovely home and could not be happier!!
If you are looking for a family vacation this home is perfect!
- Catherine R , Posted: 01/04/2021
Lovely place and great location
Perfect place for family
- Shauna C , Posted: 09/23/2020
As advertised.
Good time.
- Nate E , Posted: 08/13/2020
PERFECT location. It was quite and close to the beach and the house was clean and spacious. We will be staying again.
- Tom , Posted: 06/24/2019
great weekend
truely had a great time, the perfect size for three couples. thanks again
- Richard T , Posted: 06/24/2019
Great Week in Folly Beach
We thoroughly enjoyed our stay at Water's Edge! The property was perfect...comfortable beds, a great view of the water, and a fantastic location, easy walks to Folly Beach restaurants and the beach. The beginning of our week was cool and rainy...too bad the fireplace didn't work, as that would've been a perfect touch. All in all, we recommend Water's Edge for your Charleston/Folly Beach stay.- Barbara Z from Lititz, PA, Posted: 06/24/2019
Great location and very comfortable for 8!
Great location and very comfortable for 8!
- D S , Posted: 06/24/2019
Washing Machine | Baby Equipment Rentals Available (Please Inquire) | Iron/Ironing Board |
Flat Screen TV | Linens Included | Cable TV/Satellite |
Wireless Internet | Heating | Air Conditioning |
Dryer | Coffee Maker | River/Marsh View |
Screened Porch | Outdoor Shower | Seasonal Community Pool |
$175 Rental Gear Credit (Restrictions May Apply) |