September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great location and lovely accommodations
- Karin C , Posted: 07/26/2023
Had a wonderful stay at this condo in Isle of Palm. The unit was perfect for our stay and conveniently located near beach, nearby restaurants and attractions and downtown Charleston. The property and its amenities are well maintained. Would happily recommend to anyone looking for a beach vacation stay in IOP.
- Ryan G , Posted: 05/23/2023
The condo was well furnished and clean. We loved the direct view of the beach. Communication with the rental company was excellent.
- Daphne & Larry S , Posted: 02/28/2023
Beautifully remodeled beach home. Balcony view to the ocean is wonderful with a one minute walk to the beach with wide open ocean access. Safe neighborhood, quiet at night, and easy access to connectors to get to other islands and to downtown. Property manager checked in just the right amount and was responsive to questions. Will definitely consider this property when coming to Charleston.
- David S , Posted: 09/21/2022
Was our 3rd time staying At sea cabins! Was a great property and we’ll be back! Manager was responsive!
- Carla C , Posted: 09/09/2022
Beachfront, pool with a kiddie pool, the kids loved it, we really enjoyed our week here. Owner provided a starter quantity of the essentials, it was clean and the view was great.
- Jason L , Posted: 04/12/2022
The property was perfectly located for IoP experience. Easy driving access, plenty of restaurants within a five minute walk and easy beach access. The unit had a great view of the ocean. Top floor so plenty of steps but worth it for the view. Kitchen was amazingly well stocked with supplies for any cooking you might want. We can’t wait to go back when the weather is warmer.
- David R , Posted: 02/28/2022
Washing Machine | Hair Dryer | Blender |
Well Stocked Kitchen | Shampoo | Essentials |
Kitchen | Private Entrance | Shared Laundry Facility |
Baby Equipment Rentals Available (Please Inquire) | Bedroom & Bathroom Linens Included | Flat Screen TV |
Dryer | Private Beach Access | Iron/Ironing Board |
Air Conditioning | Heating | Wireless Internet |
Cable TV/Satellite/Streaming Service | Linens Included | Coffee Maker |
Keurig Coffee Maker | Ocean View | Beachfront |
Grill (charcoal) | Seasonal Community Pool | Smoke Detector |
Q: How far and where do you access the beach?- Jo R. Posted: 06/13/2022A:The beach access is located next to the pool (approximitely a one minute walk from the villa)