May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The house was very nice. It was very comfortable and well decorated. The house was nice and clean. The location was perfect! We were just 2 blocks to the beach and 2 blocks to the little downtown strip of shops, restaurants and bars. Would definitely stay here again.
- Stephanie F , Posted: 05/25/2023
Let me start by saying we’re originally from the area so we knew what to expect of the location. It’s a short walk to the beach and shops. The house is decorated nicely, very clean, beds are comfortable, and it has a great outdoor space. We really enjoyed our stay :)
- Michelle S , Posted: 04/28/2023
Very nice beach house, walking distance to the beach. Comfortable and has every amenity you'd need.
- Francie M , Posted: 04/11/2023
This house even nicer than I expected! The house itself is well constructed, and the furnishings are substantial and comfortable. The beach is a casual walk down a friendly side street, and the grocery store and several restaurants were a couple of blocks away. We sat outside in perfect weather, enjoying the palm and oak trees. The equipment voucher was a bonus!
- Molly G , Posted: 11/14/2022
Stayed here for 4 nights and loved every second. The house is well appointed and in a superb location. The property management team checked in to see if everything was ok, which we appreciated. Thanks for a wonderful stay. We will definitely return to this property!
- Charles W , Posted: 10/26/2022
Very nice house. We rented a golf cart for easy travel around the island.
- Lindsay S , Posted: 04/20/2022
Great place for family beach vacation
- Fred J , Posted: 03/15/2022
The property was clean, easy to access, with a great layout, and had all we needed to have a great weekend! Private, great parking situation, and convenient to both the beach and the grocery/shops. I would definitely recommend!
- Jennifer G , Posted: 01/20/2022
Very clean inside and well equipped without feeling crowded. A short walk to the beach.
- Donna E , Posted: 12/01/2021
We loved this house. My four year old son loved the basement/garage area the most. So did I. He rode his bike around while we hung out visiting with friends. A golf cart fits perfect in there. Plenty of patio and porch area as well. The place was very clean and updated. Not much of a yard and the driveway was kinda tight, but who cares. Walking distance to everywhere you’d want to eat and drink. Short bike ride to the beach.
- Clint W , Posted: 11/10/2021
This was a great stay at the beach, loved the house, the Dunes property people were very friendly to deal with, with timely responses. Would definitely book with them again!
- Robin M , Posted: 10/26/2021
Easy check in process. Comfortable house with very nice bathrooms.
- Katherine W , Posted: 10/04/2021
It was a lovely house just a quick walk to the beach. Would love to stay here again!
- Cameron W , Posted: 09/15/2021
We loved the house and location! It is just as described and we loved being there for the week with our family and fur babies! It doesn't get any better than Isle of Palms Beaches! We hope to vacation again soon!
- Lisa K , Posted: 09/08/2021
Great place in many ways. We spent a long weekend there with our daughter celebrating her college graduation. Short walks to IOP restaurants and the beach. The house is clean and fun. Love the outdoor shower.
- William J , Posted: 06/02/2021
Great.
- Cody T , Posted: 05/26/2021
Really great home! Close to the beach, very clean, a lot of room and feels very new/renovated.
- Elizabeth W , Posted: 05/03/2021
We had a great stay! Property was clean and a very short walk to the beach. Easy check in and check out process and property manager was easy to get in touch with. Would stay again!
- Katie S , Posted: 03/25/2021
Our family really enjoyed the house and our get away in Charleston
- Mitch W , Posted: 01/04/2021
Two of us stayed here for 2 weeks in December with our dog and had a great time. The house was very comfortable and felt pretty new inside. It is only a few blocks from the beach which makes it convenient for walking around the downtown area and taking walks on the beach. We felt it was a very good bargain for the location and size and would stay here again.
- Robert M , Posted: 12/29/2020
great location and property
- Gena A , Posted: 10/15/2020
great location and a comfortable and large house
- Denny B , Posted: 09/29/2020
Washing Machine | Bedroom & Bathroom Linens Included | Hardwood Floors |
Smoke Alarm | Essentials | Hair Dryer |
Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV | Linens Included |
Cable TV/Satellite/Streaming Service | Wireless Internet | Heating |
Air Conditioning | Dryer | Iron/Ironing Board |
Coffee Maker | Steps from the Beach | Screened Porch |
Golf Courses Nearby (Please Inquire) | Grill (gas) | $175 Rental Gear Credit (Restrictions May Apply) |
Q: Is this a pet friendly unit.? Are pet is of course housetrained and crate trained which we can bring a crate upon request.- Stacie H. Posted: 01/13/2020A:This property is pet friendly with a $250 pet fee.
Q: Can you tell me how far the beach is from this property? Does the back yard face the ocean?- Lorrie S. Posted: 01/27/2020A:This property is approximately .3 miles from the beach access (about a 5 minute walk). The backyard is in the direction of the beach.
Q: Is the property fenced in?- Stacy E. Posted: 10/26/2021A:This property is partially fenced in. It is open around the driveway.