March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Shore to Please
Just spent 5 wonderful days in this lovely condo! There was plenty of room and comfort galore! I loved the fact that we had great ocean views along with the views of the lush tree lined surroundings of Ocean Club. Can't wait to go back in the fall...my favorite time of the year to go to the beach!- Ginny P from KENNESAW, Posted: 06/24/2019
Loved it!!!
We loved this place. My family stayed here for a week this summer and this is now our favorite rental home in Ocean Club. It's an end unit which adds so much space in comparison to other places we've stayed. The technology was amazing with really nice televisions, sound system, and Alexas. The furniture was comfortable and in great shape. Really liked the privacy that the end unit provides as well. Will definitely rent here again!!- L F from Dunwoody, Posted: 11/30/2019
Great Property
"Great property with a great layout and easy access to the beach."
- Chad G , Posted: 02/29/2020
Perfect
We were here memorial weekend and everything about this place was perfect. The condo was beautiful and spacious with plenty of room for 3 families. It was equipped with everything we could possibly need and more! We loved spending time on the balcony enjoying the ocean views! Check in process was very simple. The grounds and pool were very nice, and the private beach access kept our part of the beach from being overcrowded. We will definitely be back!
- Lauren M , Posted: 06/23/2020
Wonderful, long-weekend getaway to celebrate a friend's big birthday! This condo is huge - allows for social distancing throughout. The views are awesome, especially from the largest balcony - straight out to the ocean. There is so much light from the floor-to-ceiling windows, and there are ceiling fans in every room. The whole atmosphere is so relaxing, and the large sectional sofa was perfect for watching Netflix (which is provided by the owners)! The pool and beach are just steps away. We rented chairs and umbrellas from VayK Gear. They were sitting on the balcony when we arrived, so we didn't have to search for them. The beach was not crowded and was a beautiful place to walk. We even got up one morning to watch the sun rise! We had a couple of issues with the vents in the bathrooms and loss of internet after a storm. Charleston Coast Vacations/Dunes Properties took care of everything immediately! Every phone call to Dunes Properties, even before we arrived, was answered by competent and very friendly representatives. I even told my friends that I would love to meet the people I had talked to on the phone. That doesn't happen often these days! My group had such a good time - we even added an extra day to our vacation! We will return again in the future, and highly recommend this place for anyone wishing to visit Wild Dunes/Isle of Palms!
- Amelia H , Posted: 09/01/2020
Clean, spacious and conveniently located to both beach and pool. Each bedroom had its own bath plus a half bath in the common area. We loved this unit and will book it again. Very clean and well appointed. Thank you!!
- Laurie N , Posted: 09/14/2020
The beach felt secluded with plenty of social distancing. The grounds were very clean and the staff was friendly and accommodating. We had a slight hiccup with the check in, but the management Responded and accommodated immediately which was very well received. We would stay again for sure!
- Lynn , Posted: 09/14/2020
“Shore was Pleased”
My family of 5 had a much needed, fantastic Fall Break at “Shore to Please”! We were pleasantly surprised by how spacious the condo is.. the bedrooms are huge! We loved all the balconies and views of the beach and pool area! The kitchen is well stocked and has brand new appliances. The condo itself is very well decorated with plenty of seating. Very relaxing feel! The new boardwalk to the beach makes bringing all your beach gear so easy! The pool and hot tub were clean and chairs were well spaced. I love how this unit is so close to the elevator, stairs and trash chute!! We will be back! Thank you “Shore to Please” for being everything we imagined and more!- Anonymous U , Posted: 10/18/2020
This is one of the nicest places we have stayed in Wild Dunes. It was immaculately clean, was spacious and had wonderful features.
- Jennifer S , Posted: 12/14/2020
The condo was beautiful, well laid out and spacious. Very comfortable for our family. Short walk to a wide beach. The keyless entry didn’t work for us but management got keys to us quickly. Would definitely rent again.
- Debbie D , Posted: 02/16/2021
"Shore to Please" Gated Community, Remodeled Luxury Villa, Pool Access
We loved the place that we stayed in. It was in a great location, great view, and very clean.
- Kelli P , Posted: 02/18/2021
Washing Machine | Xbox Gaming Console | Wet Bar |
Stereo System | Bedroom & Bathroom Linens Included | Sonos Sound System |
Gated Community | Fireplace, please inquire for usage | Baby Equipment Rentals Available (Please Inquire) |
Flat Screen TV | Heating | Wireless Internet |
Cable TV/Satellite | Linens Included | Dryer |
Air Conditioning | Elevator - Community Access | Coffee Maker |
Keurig Coffee Maker | Ocean View | Grill (charcoal) |
Golf Courses Nearby (Please Inquire) | Outdoor Shower | Grill |
Hot Tub | Seasonal Community Pool | $275 Rental Gear Credit (Restrictions May Apply) |
$250 Rental Gear Credit (Restrictions May Apply) |