April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
We were in the area for a family wedding. We chose this property because it offered 4 bedrooms, each with a bath. Also wanted proximity to the beach, maybe even a view of it. This unit checked all our boxes. Furthermore, we were delighted to find everything bright and shiny, from nice fresh furnishings to freshly painted walls throughout. Tasteful decor. The beds were very comfortable, bedding very nice, bathrooms modern and well functioning. It gave everyone a private place to regroup, then a nice gathering space in the kitchen/dining/living room area. The unit was furnished with everything we needed to prepare meals. Despite warnings to the contrary, there were towels and soap.
The decks were gorgeous and had views of the beach through the nicely manicured palms. Unfortunately, the weather was windy, cool, and rainy most of the time. The resort offered good places indoors to enjoy, and we were out and about visiting family much of the time. All in all, it was the right choice for us. We are already planning another reunion- maybe in April next time!- Linda D , Posted: 06/24/2019
Great property for a family vacation
This beach house was nicely furnished with a well equipped kitchen. Each bedroom has a private bathroom, which makes it perfect for family groups who each need their own space. The picture of the view is exactly correct and taken from the private balcony of the Master bedroom all the way at the top of the house. The view from the main porch is nice as well. Very close to the pools and the beach. Short walk to children's playground and tennis courts. Since it was chilly during our visit, the wood-burning fireplace in the living room came in handy. Two charcoal grills are included. The main entertaining areas indoors are a little tight for 9 people, but that would not be an issue in the summer when you would spend most of your time at the pools or beach. I highly recommend this property!- Jayne H from ., Posted: 06/24/2019
Serenity By The Sea - It's just that!
Located near the Grand Pavilion, Serenity By The Sea is a perfect vacation rental. This home offers all the comforts needed for a restful, but exciting, trip to the beach. The home is located just steps from the Pavilion pools and a very short walk to the beach. There is also a green space located just outside the rental that is perfect for play time with the children. We loved the evening music and line dancing at the Pavilion and the people who work at Wild Dunes are exceptionally friendly and accommodating. We topped off several evenings with ice cream from the store located right on the pavilion boardwalk. The charm, grace and hospitality of Isle of Palms and the Charleston area make it one of our top vacation destinations. Looking forward to next time!- Brenda W from Chattanooga, TN, Posted: 06/24/2019
Serenity by the sea was perfect for our needs and in the heart of the community. The reservations and service staff did a great job and were very responsive!
- Douglas C , Posted: 10/07/2020
Washing Machine | Bedroom & Bathroom Linens Included | Gated Community |
Hardwood Floors | Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV |
Linens Included | Cable TV/Satellite | Dryer |
Air Conditioning | Heating | Wireless Internet |
Coffee Maker | Ocean View | Outdoor Shower |
Golf Courses Nearby (Please Inquire) | Seasonal Community Pool | $250 Rental Gear Credit (Restrictions May Apply) |
$275 Rental Gear Credit (Restrictions May Apply) |
Q: How far is this from downtown Charlston? Is there an area to barbecue ? Are there restaurants and evening activities nearby? Will pools be open in March and are they heated?- Rosemary D. Posted: 02/01/2016A:This Vacation property is roughly a 20 minute drive to Downtwon Charleston depending on traffic. There is a small grill avaialbe to use. The two Grand Pavilion beachfront pools are seasonal, typically March to November (subject to change).