September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
loved the home and location - will likely try to stay there again
- Angela F , Posted: 06/09/2023
We had a lovely time staying at Coastal Calm. The property is well maintained and has a decent ocean view. We stayed the week for our daughters wedding and would definitely rent the house again. Our favorite spot was the screened in porch.
- Giniena B , Posted: 05/12/2023
Very clean & spacious & comfortable. Fantastic location and proximity to all the amenities. Would stay there again for sure.
- Mike D , Posted: 04/19/2023
Great house and location
Great stay!
- Margaret P , Posted: 04/06/2023
My favorite time of year at the beach! Always love Wild Dunes and this property was perfect for our long weekend. We had the added pleasure of sitting on the back porch and watching a beautiful wedding, with great music for the evening! This house was cozy and comfortable, just what we were looking for!
- Cinderella F , Posted: 11/15/2022
First time at IOP and Wild Dunes. Property was great. Home we stayed in was even better!
- Eugene M , Posted: 08/15/2022
Great beach home, it was a blessing for our family to be togther there for the week. It was properly furnished, clean, well taken care of, great location, we will definitely consider this property.
- Tom S , Posted: 08/04/2022
Spacious main floor layout - plenty of room to sprawl out between the living room, sunroom, and outside deck areas - quality and comfortable furniture -really appreciated having the keurig! -the update on the property made it a wonderful property to stay at -enjoyed our time at IOP and Wild Dunes
- Belinda S , Posted: 08/04/2022
The property was outstanding! It is a gorgeous, well-appointed home. The owners thought of everything. The home was comfortable for our 11 family members. We spent most of our time hanging out on the porches enjoying the cool breezes. We loved the close access to the beach and pools. That was important to us as we had several small grandchildren. We also enjoyed the easy access to the market for treats.
- Cathy M , Posted: 06/27/2022
Our family enjoyed this home! It was very convenient to the beach and pools. We really liked how spacious the home was, which gave our family of 5 room to spread out. We loved the screened porches and we spent a lot of our time there together. We would definitely stay here again!
- Michael M , Posted: 06/14/2022
Washing Machine | Well Stocked Kitchen | Shampoo |
Essentials | Kitchen | Private Entrance |
Hardwood Floors | Gated Community | Wet Bar |
Kettle | Serving Platters | Blender |
Hair Dryer | Baby Equipment Rentals Available (Please Inquire) | Dryer |
Iron/Ironing Board | Air Conditioning | Heating |
Wireless Internet | Cable TV/Satellite/Streaming Service | Linens Included |
Bedroom & Bathroom Linens Included | Flat Screen TV | Mixer |
Keurig Coffee Maker | Coffee Maker | Steps from the Beach |
Golf Courses Nearby (Please Inquire) | Screened Porch | Outdoor Shower |
Seasonal Community Pool | Smoke Detector |