May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Loved that this property had a giant screened porch and hurricane proof windows and doors that blocked all outside noise. We set up hammocks on the pilings in the carport and the kids had a blast. It was nicely decorated and so convenient to the beach and shopping. We enjoyed the alley paths to the beach as well as fishing on the pier and lots of beach volleyball. Thank you for forewarning us about bringing dish towels and sponges. Otherwise, it was well stocked for large groups that cook a lot." Suggestions: "We would have loved to have a hose. The pool level was low and we wanted to fill it. We also needed to rinse our kayaks and paddle boards at the end of the week so had to maneuver them as close to the shower as possible. A hose would have been wonderful!
- Kate S , Posted: 04/13/2023
Great place
The house is beautiful and spacious and near everything Folly Beach has to offer. I would recommend it for large groups who want to be together but have their own space. We were a group of 12 (adults and teens) and had more than enough room.
- Laurie G , Posted: 04/06/2023
Great house with a lot of space. Good location.
- Laurie G , Posted: 04/05/2023
Nice property and centrally located. Our exteded family enjoyed our stay.
- Janet B , Posted: 03/24/2023
We were in Charleston for my father’s funeral. All of the siblings & grandchildren live out of town so this house accommodated everyone with sleeping & bathrooms. The large spacious common areas on the main & second floor were perfect for extended family & friends who came through the weekend to visit. We discussed renting again for more family time. Highly recommend for large families. While not on the front beach, it was an easy walk to the pier & center Street restaurants and shops.
- Robin H , Posted: 02/01/2023
Electric Vehicle Charging Stations | Smoke Alarm | Washing Machine |
Dryer | Bedroom & Bathroom Linens Included | Roku TV Streaming Device |
Pool Table | Blender | Well Stocked Kitchen |
Essentials | Hair Dryer | Cable TV/Satellite/Streaming Service |
Wireless Internet | Heating | Air Conditioning |
Flat Screen TV | Iron/Ironing Board | Baby Equipment Rentals Available (Please Inquire) |
Linens Included | Keurig Coffee Maker | Coffee Maker |
Steps from the Beach | Grill (gas) | Outdoor Shower |
Heated Pool (Please Inquire) | Private Pool | $275 Rental Gear Credit (Restrictions May Apply) |
Q: How many square feet are in this home?- Mary G. Posted: 03/02/2022A:This house is approximately 3,784 sq/ft.
Q: Does the house have an elevator? Thanks!- Amy H. Posted: 09/17/2022A:This house does not have an elevator.