February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Quick beach trip
We wanted a quick getaway in an ocean front home and this home was perfect for that. Right on the beach - felt like we were in the ocean it was so close. Even with the wind and high surf after the storms had passed through, we still enjoyed the time away. Folly Beach is such as cool little place and food and fun bars were only about 10-15 min away. The house was big enough for all 7 of us to enjoy with room to spare. The roof top area was so much fun. Would stay again!
- Valerie L , Posted: 09/22/2020
Quick beach trip
We wanted a quick getaway in an ocean front home and this home was perfect for that. Right on the beach - felt like we were in the ocean it was so close. Even with the wind and high surf after the storms had passed through, we still enjoyed the time away. Folly Beach is such as cool little place and food and fun bars were only about 10-15 min away. The house was big enough for all 7 of us to enjoy with room to spare. The roof top area was so much fun. Would stay again!
- Valerie L , Posted: 09/22/2020
Perfect location and lovely property
We wanted a safe family vacation during COVID and found this property to be ideal. Folly Beach is a little gem of a town, the beaches on the North end of the island are uncrowded and lovely with gentle waves - just exciting enough for the kiddos, but without heart-attack inducing swells for the supervising parents. The property is lovely and well-maintained, without being so perfect that you fear damaging it. (For example, another review mentioned the floors. I don't want perfect wood floors in a beach house -- a little scuff is good, so that you don't feel concerned about every grain of sand falling off your sandals.). And of course, access to Charleston is easy from Folly. Overall, we loved our time and will rent this place again the next time we return to Folly.
- Kathleen P , Posted: 07/28/2020
Folly Holly Holiday
We arrived in time for a walk on the beach, directly in front of our house, and an early evening 360 degree view of Folly, Charleston and surroundings. The house was spotless, smelled fresh and ample clean towels were laid out in each bedroom. This is a great house for multiple adult couples and children and dogs. Great kitchen for cooking and entertaining. Plenty of room to lounge around together or in quiet space away from others. wonderful walks to the lighthouse. Recommend "R" Kitchen for a really special dinner in Charleston. recommend it to others who want a comfy, classy, classic beachfront getaway with easy access to historic Charleston or shopping.- Anne S from Elgin, SC, Posted: 06/24/2019
Wonderful property and views abound!
My husband and I met some family in Folly Beach for a few days over the Christmas break and found this house to be a perfect location with lots of room and spectacular views on each level of the house. From early morning sunrises to afternoon sunsets this house had a view of them all. The house itself was roomy and very comfortable. The quaint downtown of Folly was close by and the lighthouse a mere short walk away. Great location and beautiful home - don't miss the opportunity to book this house.- Cindy S from Charleston, SC, Posted: 06/24/2019
Mrs.
Our extended family stayed here for a week. It was amazing! This place lacks nothing. There were no complaints from anyone. Plenty of room, well stocked. We walked right out to the beach. I would absolutely stay here again. We hated to leave, so much so that we asked & were able to rent a couple extra days. I would definitely give this place 5 stars. Amazing!- Bonnie M from Granite Falls, NC, Posted: 06/24/2019
Bridesmaids Beach Stay
I rented this property to hang with my bridesmaids prior to my wedding day, and as a house for them to enjoy Folly for my wedding. Beautiful views, great space and extremely functional.
- Lauren B , Posted: 06/24/2019
Girls Trip
We LOVED the beach house. Gorgeous views of the marsh from the top deck of the house and the breaking waves from the front porches. House was clean, plenty of towels and comfy beds. Communication with the rental agency was easy. Will definitely rent again.
- Margaret M , Posted: 06/24/2019
Peaceful
The house was amazing location location location and the landlord was extremely accommodating went above and beyond highly recommend.
- J F , Posted: 06/24/2019
Essentials | Washing Machine | Smoke Alarm |
Hardwood Floors | Hair Dryer | Baby Equipment Rentals Available (Please Inquire) |
Iron/Ironing Board | Flat Screen TV | Linens Included |
Cable TV/Satellite/Streaming Service | Wireless Internet | Heating |
Air Conditioning | Dryer | Coffee Maker |
Oceanfront | Beachfront | Grill |
Outdoor Shower | $275 Rental Gear Credit (Restrictions May Apply) |