January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Beautiful Ocean Gem
My family just returned from a wonderful 5 day Easter stay at The Salty Dog. We loved everything about this place, from it's tasteful coastal decor, updated features, comfortable beds, and best of all, the vantage of the ocean from our living areas and full length deck. Having our morning coffee and evening glass of wine out on the deck was so relaxing and restorative. The full size dining table was perfect for family meals and card games. The beach was nice and wide....we practically had it all to ourselves. We called the property manager asking about a grill, and they delivered a brand new gas grill to us the next day. Exceptional service! We would definitely love to stay here again and we highly recommend The Salty Dog.- Karen G from Catonsville, Posted: 06/24/2019
Wonderful week at Folly Beach!
We spent the week at The Salty Dog,and found the house perfect for our girl's getaway. Nicely appointed, we had everything we needed. Beds were comfortable, the kitchen very well stocked, and the living room with full view of the beach was a great place to gather and visit. Most enjoyable was the porch, where we sat every morning and evening, and watched the waves and birds and weather. Conveniently located to Charleston and other area attractions, but far enough away from the hustle and bustle. All four of us remarked that the place was a great find!
- Carol S , Posted: 06/24/2019
Quiet, relaxing beautiful stay.
This was just what we were looking for. Beautiful views directly of the beach and plenty of peace and quiet. We will be back next year. : )- Jessie I from Columbia, SC, Posted: 06/24/2019
BROWN STAINS THAT COULD BE SCRATCHED OFF SHEETS
MY MOTHER AND I RENTED THIS HOME FOR SPRING BREAK. ALTHOUGH THE HOME WAS BEAUTIFUL THE CLEANLINESS NOT SO MUCH. THE DAY WE CHECKED IN AND WENT TO GO TO BED THAT NIGHT, WE DISCOVERED A RAISED BROWN STAIN (LOOKED LIKE FECES IF I HAVE EVER SEEN FECES) ON THE MASTER BEDROOM SHEETS AS WELL HAS HAIR ALL OVER PILLOW AREA OF SHEETS. I DID CALL THE AFTER HOURS # AND THEY DID SUGGEST I LOOK FOR SPARES IN THE CLOSETS, WHICH I DID FIND ONES FOR THE 2 OTHER BEDROOMS BUT NOT THE MASTER. THERE WAS ONLY A SPREAD IN THERE. SHE DID OFFER TO DRIVE FROM 15 MINS AWAY BUT I DECIDED TO SLEEP IN ONE OF THE TWIN BEDS BECAUSE IT WAS LATE AND WE HAD DRIVEN THE WHOLE DAY, UNTIL THE FOLLOWING DAY. I DID ASK THEM TO PLEASE REPLACE ALL BEDDING ON THAT BED THE NEXT DAY, BUT THEY ONLY REPLACED THE SHEETS AND THEN PUT THE SPREAD THAT WAS ON TOP OF THE FECES LOOKING SHEETS BACK ON TOP OF THE CLEAN SHEETS. NOT ONE TIME DID THE RENTAL OFFICE CALL TO SEE IF WE NEEDED ANYTHING OR IF EVERYTHING WAS DONE OKAY. THEIR (BECCA) REPLY WAS, WE FIGURED YOU WOULD CALL US IF SOMETHING WAS NOT SATISFACTORY. WHEN I AM PAYING $2400 FOR A 4 NIGHT STAY, FIRST OF ALL I DON'T PLAN TO SEE FECES ON THE SHEETS AND THE HEAD PART OF BED COVERED IN HAIR.....SO AT CHECK OUT WE BROUGHT THIS UP AGAIN ONLY TO BE TOLD WE WOULD HAVE TO WAIT TILL THE MANAGER WAS BACK IN THE OFFICE AND THEY WOULD CONTACT US......WELL 5 DAYS HAVE WENT BY WITHOUT SO MUCH OF A CALL. THEY SAID THEY ARE VERY DOUBTFUL THAT WHAT WE SAW ON THE SHEETS WERE FECES AND THAT THEIR WERE PLENTY OF SHEETS IN UNIT FOR ME TO HAVE PUT CLEAN ONES ON MYSELF. FINALLY, AFTER REACHING OUT AGAIN TODAY, THEY ARE OFFERING OUR CLEANING FEE BACK. I WANTED TO LAUGH....NOT ONLY WERE THEY CALLING US A LIAR THAT WHAT WE SEEN ON THE SHEETS WASNT FECES......REGARDLESS OF WHAT IT WAS......I SHOULD NOT BE CHANGING THE STAINED SHEETS OR WAITING FOR SOMEONE TO COME AND DO, FOR A HOME THAT AVERAGED OUT TO $600 A NIGHT WITH ALL CHARGES. THE CUSTOMER SERVICE IS LAUGHABLE WE FOUND WITH CHARLESTON COASTS VACATIONS/DUNE PROPERTIES. WE HAVE RENTED SEVERAL UNITS FROM THEM OVER THE YEARS BUT AFTER THE UNPROFESSIONALISM THEY SHOWED THIS WAS OUR LAST!!!! IF YOU HAVE NEVER RENTED FROM THEM BEFORE THEY WANT YOU TO STRIP THE BEDS AND LINENS AT THE DOOR WHEN YOU CHECK OUT AS WELL AS EMPTY ALL GARBAGE AND TURN ON DISHWASHER.....WHAT IS THE CLEANING FEE WE PAID AT RESERVATION FOR?....THE MAIDS TO LEAVE THE SHEETS ON BED FROM THE PREVIOUS RENTER?......NEVER AGAIN.- GIGI J from KNOXVILLE TN, Posted: 06/24/2019
Just the right beach house!
Girlfriends week to celebrate retirement. House was just the right size, comfortably decorated, everything provided, views and beach access superb. Very comfortable beds! Will be staying here again with family!- DEBRA K from Chapin, SC, Posted: 01/11/2020
Bedroom & Bathroom Linens Included | Hardwood Floors | Baby Equipment Rentals Available (Please Inquire) |
Flat Screen TV | Linens Included | Cable TV/Satellite |
Wireless Internet | Heating | Dryer |
Washing Machine | Air Conditioning | Coffee Maker |
Oceanfront | Outdoor Shower | Grill |
$250 Rental Gear Credit (Restrictions May Apply) |