January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Absolutely perfect in so many ways!
Our stay at Sea Salt was amazing and everything we had hoped for. The house was absolutely beautiful with room for all and everything we needed. The views were spectacular from so many spots - main room, screened in porch, and balcony. The pool was a great bonus for our kids with the ocean being a little chilly yet. It was amazing waking up to the sounds and the views of the ocean. The location was perfect as well with the pier, shops, and restaurants within walking distance. We had a blast and made so many memories. Thank you thank you thank you!
- Stacey G , Posted: 06/24/2019
Beautiful home, and even better location! Direct access to the beach, so close to Downtown Folly Beach, and only 30min to Downtown Charleston. This is a place I would definitely come back to again!
- Nikki C , Posted: 06/24/2019
Great family trip! So sad to leave ??Incredible views! Bright open spaces. Room for everyone. Close to restaurants. Easy walk down the beach. Short drive to historic Charleston. Perfect!- Cindy K , Posted: 06/24/2019
Right on the beach and an awesome pool that is also private (and heated during winter!). Great location that you can walk to town and restaurants from!! Big spacious house with every appliance and amenity you could ever want or need with plenty of parking! Amazing house!!
- Melanie L , Posted: 06/24/2019
Excellent beach vacation
House and property was exactly as described, maybe even better. Great stay!
- Aliza Y , Posted: 08/20/2019
Amazing!
This place was amazing! Has everything you need. Easy to rent chairs and umbrellas. We had small children so pool and being right on the beach was nice. A short walk to the pier and just a gulf cart ride away from town. We had issue with pool and was fixed within the hour. Best house in folly.Would stay here forever if I could. Folly beach is beautiful and it now has my heart!
- Mary P , Posted: 09/06/2019
Girls Long Weekend
Great space for 7 people on a girls long weekend. Great location. Beautiful home. We all enjoyed. What a view and the pool is heated.
- Sharon E , Posted: 11/06/2019
Sister trip
Six sisters and three cousins in a perfect location! Great house, great amenities, great setting! Thanks so much!
- Cyndy M , Posted: 03/16/2020
Great house!
The house was everything the owner advertised! Great location, great beach and the family had a blast!
- Travis N , Posted: 03/24/2020
AMAZING
This was the best place we have ever stayed at!!!! Highly recommend!
- Joe K , Posted: 09/01/2020
Amazing Family Vacation!
We rented this home for the last week and it was absolutely wonderful! Folly Beach is beautiful with amazing sunrises and sunsets! Home is accommodating for a large family with lots of spaces to enjoy! The pool is heated and relaxing. We cooked half the time and it was great! Do yourself a favor and book this home!- Michele M from Signal Mtn , Posted: 10/23/2020
Linens Included | Flat Screen TV | Bedroom & Bathroom Linens Included |
Cable TV/Satellite | Wireless Internet | Heating |
Dryer | Washing Machine | Air Conditioning |
Hardwood Floors | Baby Equipment Rentals Available (Please Inquire) | Elevator - Private (Inquire for Use) |
Coffee Maker | Gourmet Kitchen | Oceanfront |
Screened Porch | Outdoor Shower | Grill |
Grill (gas) | Heated Pool (Please Inquire) | Private Pool |
$275 Rental Gear Credit (Restrictions May Apply) |