December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Great Location
Everything was in walking distance. And beach is just a few steps away. Unit very nice and clean. The bonus of have a credit to get beach chairs and umbrella was also a great perk. If going to Folly Beach which I believe is a great place to spend a week and I would 100% recommend staying here.
- Lanny P , Posted: 09/22/2023
Wonderful!
Great location, clean, beautiful, and had everything we needed. Nice and cool on hot days and great WiFi. Had a great week!
- Mary Ellen C , Posted: 08/23/2023
Property was perfect location and very clean and well maintained.
- Shawn W , Posted: 07/17/2023
Mermaid Cove - Coral unit 2B
This unit was fantastic! It was very clean, perfectly stocked and the furnishings were perfect for a beach stay. But the location was nothing short of perfect. We walked everywhere had a fantastic view of the new pier and its steps away from the beach. I will rent this unit again. Our stay was spectacular!- Angie A from Bondurant Iowa, Posted: 06/22/2023
The condo was perfect in all ways--location, cleanliness, very well stocked. The patio was large and had outstanding views. For those who need to work remotely, the WIFI speeds are exceptional. Will definitely stay here again.
- Harry G , Posted: 06/15/2023
Perfect location. Everything was within walking distance. The place was perfectly clean on the inside, outside not so much. Pigeon nest as you come up steps had droppings everywhere. That’s why a 4 star on cleanliness. Will definitely be back
- Mike G , Posted: 06/08/2023
Perfect location
Very clean very comfortable. Walking distance to everywhere Thank you
- Tara M , Posted: 03/29/2023
Clean, had everything. Beds were very comfortable. View and beach access was amazing. Loved that you notified us about early checkin. We didn’t use it but was great to know. Fast communication via text for questions. Thank you.
- Tara M , Posted: 03/27/2023
New and very clean and tidy. Great views of the beach. Great location, easy walk to the pier and to town center.
- Warren H , Posted: 02/27/2023
clean, new, great parking and close to everything on Folly!
- Junius T , Posted: 01/03/2023
Great Location
We loved the location and easy access to the beach. We were able to walk everywhere without getting in traffic or looking for places to park. Great place overall!
- Jordon T , Posted: 10/26/2022
Keep doing what you are doing!
Beyond expectations. Everything was better than expected. Appearance, amenities, and comfort were as stated. One of their employees even helped us get our luggage to our unit.
- Lawrence W , Posted: 10/19/2022
Weekend at Folly Beach
The condo was very clean when we arrived, great decor. Beds were super comfy, I loved that there were two king beds. The kitchen had everything we needed to cook in too!
- Aimee L , Posted: 08/04/2022
The condo was very clean when we arrived. The kitchen is very well appointed with everything you need to cook. Great location, we could walk to all shops and restaurants which is very convenient. Beds were super comfy, love that there are king beds in both rooms. We had a great time staying here and would highly recommend!
- Aimee L , Posted: 07/20/2022
Washing Machine | Linens Included | Iron/Ironing Board |
Baby Equipment Rentals Available (Please Inquire) | Hair Dryer | Blender |
Shampoo | Essentials | Private Entrance |
Electric Vehicle Charging Stations | Free Parking | TV |
Wireless Internet | Heating | Air Conditioning |
Dryer | Private Beach Access | Bedroom & Bathroom Linens Included |
Kitchen | Cooking Basics | Coffee Maker |
Beachfront | Grill | Oceanfront |
Outdoor Shower | Bikes for Rent | Smoke Detector |
Q: Do we have access to a swimming pool?- Mary H. Posted: 06/22/2022A:There is no pool at this building, but you do have the ocean in your backyard!
Q: Good evening, Is there a bathtub in this unit? Thanks! Heather- Heather T. Posted: 07/05/2022A:No, there is no bathtub. Both bathrooms have walk in showers.