December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Full moon over the Atlantic!
Lovely setting for our vacation. Thank you for the very nice place.- Kenneth K from TN, Posted: 08/10/2023
This place has a great view along with a simple walk to the beach. The bottom of the building allows storage of your beach gear so that you don’t have to bring it up to the unit.
- Lindsey L , Posted: 07/03/2023
Traveled with my teens and this was a perfect location. We were able to walk to many restaurants, plus a super cool convenience store nearby. Can’t beat the location and view right on the beach. Condo was tastefully decorated and immaculate. Really enjoyed coffee on the deck each morning with the ocean view. Check in and communication easy breezy.
- Laura K , Posted: 06/12/2023
This property is so fresh and sparkling! Impeccable. Very comfortable with great views. Had a lovely time here.
- Diane T , Posted: 05/10/2023
Clean, Comfortable and great views of the ocean. Perfect location..walking distance to all the sites
- Erin C , Posted: 03/27/2023
Just perfect for anyone wanting to spending days at the beach to relax. The unit was easy to access. Having a parking spot, kitchen, laundry, rooms with their own closets and bathrooms was extremely nice for a long stay.
- Jill W , Posted: 03/21/2023
Fav vacation moment: "Watching the sea & surfers"
Excellent property, both in size, cleanliness, furnishings & very well equipped! So close for walking to everything in town. It was our 'home from home' for 2 weeks in the winter, could not have been better & the weather too!
- Julie G , Posted: 02/13/2023
Beautiful property with a great location.
This condo was perfect for our family, myself, my wife and our two kids ages 5 and 7. Everything was very clean, and stocked with anything you need while there. Including kitchen and bath amenities. You’re a short walk to the beach and everything in the downtown area. After arriving we never got back into the car until it was time to leave. We will definitely look at this place again next time we are back in Folly
- Benjamin H , Posted: 08/08/2022
Great stay
Close to beach and great beds!
- Cerena M , Posted: 08/05/2022
Beautiful property with a great location.
This condo was perfect for our family, myself, my wife and our two kids ages 5 and 7. Everything was very clean, and stocked with anything you need while there. Including kitchen and bath amenities. The code for the door I originally received via email did not work when we arrived. But just as I was trying to figure out why I received a text message with an alternate code. From that point on it was smooth sailing. You’re a short walk to the beach and everything in the downtown area. After arriving we never got back into the car until it was time to leave. We will definitely look at this place again next time we are back in Folly.
- Benjamin H , Posted: 08/04/2022
Great stay and great location to the beach.
- Cerena M , Posted: 08/04/2022
Great beach access.
Brand new very nicely decorated. Plenty of room for my family.
- Lisa W , Posted: 07/18/2022
Very nice property, easy access to the beach.
- Leanna F , Posted: 06/20/2022
Definitely hope to return in th me future
Property is brand spanking new, so nothing to complain about. This property is only a few buildings from the clubs and bars, so the noise is well and pleasantly drowned out by the waves of the ocean. This property was very nice size for our family of 4. Also WELL EQUIPPED with linens, towels, cook and dishware, pots and pans. No pizza cutter, but certainly not an issue since kitchen shears were supplied. The beach is only steps away and is fully visible from the balcony. We were given an incorrect code for the door and management was prompt with getting us a new one--they were uber friendly and eager to please. The washer and dryer was inoperable but after a frantic search for the fuse box, my husband reset that fuse and we were back in business. Nothing at all bad about this rental and the management team. We were thoroughly impressed, pleased and hope they maintain this caliber of comstumer service in the years to come. We really enjoyed our stay and highly recommend this reantal property to others.
- Etorda B , Posted: 06/11/2022
Washing Machine | Linens Included | Iron/Ironing Board |
Baby Equipment Rentals Available (Please Inquire) | Hair Dryer | Blender |
Shampoo | Essentials | Private Entrance |
Electric Vehicle Charging Stations | Free Parking | TV |
Wireless Internet | Heating | Air Conditioning |
Dryer | Private Beach Access | Bedroom & Bathroom Linens Included |
Kitchen | Cooking Basics | Coffee Maker |
Beachfront | Grill | Oceanfront |
Outdoor Shower | Bikes for Rent | Smoke Detector |
Q: Is there a pool- Larry H. Posted: 05/03/2022A:There is no pool at Mermaid Cove, but you do have the ocean in your backyard!
Q: Is this unit on the first floor? Do you have any photos of this unit you could share?- Angie B. Posted: 05/31/2022A:Yes, "Pearl" is located on the first floor of the building, but there is a set of steps leading up to this unit.