August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The Perfect Beach Getaway!
We stayed at this same complex (Charleston Oceanfront Villas) two summers ago, and enjoyed it so much that we decided to do it again. We had a different unit this time, but the same floor plan. Like the first time, everything was superb in our unit. It was extremely clean and neat, and the furnishings and decor were lovely and comfortable. The kitchen contained modern appliances and everything we needed for cooking and eating in. When we wanted to eat out, there were numerous restaurants within walking distance that serve delicious seafood, steaks, and just about anything else you might want. We also enjoyed browsing the small shops that line the streets. Folly Beach is a beautiful, clean beach, and Charleston Oceanfront Villas is perfectly located to take advantage of everything the area offers. We definitely plan to return for future vacations!
- Carolyn B , Posted: 09/15/2021
Nice place
We enjoyed the property and location.
- Gregory C , Posted: 08/13/2021
Great Condo
This is a great condo with an awesome view. Recent renovations are wonderful. Kitchen is well stocked. So convenient to Folly shopping and restaurants. We never had to move the car! Highly recommend!!- Anonymous U , Posted: 06/20/2021
Cool stay
Stay was excellent. Clean /private. All needs were provided. Close to action. Easy check in and out.
- Steven R , Posted: 06/19/2021
Perfect location
This stay was in the perfect place! Walking distance to all of the fun shops, restaurants, bars, and beach! Highly recommend!
- Jacob S , Posted: 06/15/2021
A wonderful beach vacation.
This was our first time to visit Folly Beach, but it won’t be our last. It was with great ease that we found Charleston Oceanfront Villas, booked the trip and accessed our Villa. It was all fine online. Our accommodations were very nice, spacious and nicely decorated. It was an excellent experience and we can recommend to you!
- Janice B , Posted: 06/14/2021
Family beach trip
Always love my time with family!! Perfect location!
- Debbie R , Posted: 05/06/2021
Great trip
Best family trip ever!
- Greg B , Posted: 04/13/2021
Great ocean front location
The condo is roomy and comfortable, and the kitchen was well equipped (we did a lot of cooking). The view of the ocean from the deck is unsurpassed!
- Elisabeth G , Posted: 01/06/2021
Great location and great place for family!
Condo was overall nice and spacious! Great location for family vacation!
- Christina S , Posted: 01/04/2021
Final Pier Days
Fishing in the evening on the pier was super memorable for kids From Tennessee to see that many sharks caught and released. Tide pool is warm when the wind is cold. Sunrise over the pier is amazing. Property offers carts for moving belongings up to the fourth floor. Would be glad to come back again.
- Dean N , Posted: 10/19/2020
Family Getaway
This condo was excellent for our family vacation. It was clean, beds comfortable, had all necessities for us to fix meals in and relax together as a family. View is simple amazing all day long and very spacious to sit and eat or have a ln adult beverage relaxing. Will definitely be coming back to this condo.
- Tom E , Posted: 09/29/2020
Coastal getaway
Great views and convenient location. Staff friendly and helpful.
- Paul A , Posted: 07/28/2020
Folly Beach
Nice condo, good size. Excellent communication with management company. Great location. Will definitely come back!
- Mary M , Posted: 10/26/2019
Summer vaca 2019
Very pleased with property! Beautiful, clean and quiet! We thoroughly enjoyed our time there??
- Kathy N , Posted: 07/29/2019
Perfection
This location is my absolute favorite in Folly! This unit was great! Had everything we needed to make it a great stay, but really the location beats all! BOOK IT...you deserve it!
- Elaina P , Posted: 07/29/2019
Awesome!
Great Property! Great view! Everything you need! Thanks!- Lauren M from CA, Posted: 06/24/2019
GREAT STAY
Nice roomy easy to access beach and center of town. Everything in walking distance. Unit was really nice and roomy. Would absolutely stay again!
- Mary A , Posted: 06/24/2019
Wonderful Location!
We had a wonderful trip! The location is amazing and the pictures are very accurate. Thanks for a great stay!
- Kelly M , Posted: 06/24/2019
Great place
Great view, great place. Perfect long weekend spot, and the balcony provides a great view to sit and have cocktails. Spacious and well-maintained. Would definitely return.- Jane C from CA, Posted: 06/24/2019
Communications was just right and notification of early availability of the rental property was a plus.
- Anthony , Posted: 06/24/2019
Washing Machine | Baby Equipment Rentals Available (Please Inquire) | Iron/Ironing Board |
Flat Screen TV | Linens Included | Cable TV/Satellite |
Wireless Internet | Heating | Air Conditioning |
Gated Community | Dryer | Bedroom & Bathroom Linens Included |
Elevator - Community Access | Coffee Maker | Beachfront |
Oceanfront | Seasonal Community Pool | $250 Rental Gear Credit (Restrictions May Apply) |
Q: Can you rent a golf cart for the week somewhere and use it to go to the restaurants ?- Kristen H. Posted: 03/26/2018A:The Charleston Oceanfront Villas are only located about a block and a half off Center Street. This is where all of the shops and restaurants are located, so it is a very short walk. However, renting bikes or golf carts are very popular options for exploring the island. Please visit our Things to Do Page for our recommended rental companies.