Winter in Folly Beach
30% discount off of 3 or more nights between January 1, 2023 and Feburary 28, 2023. Use code WINTERINFOLLY to receive the discount!
Offer expires 02/28/2023 and you must book your vacation between 01/01/2023 and 02/28/2023.February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nice place
We had lots of fun Folly Beach. Great location. Property was spacious for our family of 5. Condo was clean and had everything we needed.
- Susan S , Posted: 01/10/2023
Great break
Great lication, winderful views. The pier has reopened!!
- Caroline H , Posted: 01/09/2023
A great clean place to stay. Highly recommend. Walking to everything. Nice beach too! Will be back!!!
- Elizabeth , Posted: 10/26/2022
We have stayed at Charleston Ocean Villas numerous times. The condo has plenty of room and all the necessary supplies to make your stay comfortable. The condo is very clean. The condo is on on the top floor (4th floor) and the views are amazing. We were there during Hurricane Ian. A little stressful not knowing how much of the storm we would experience, but all was well. Can’t wait to return.
- Joan G , Posted: 10/19/2022
The property was very clean! The location in the builing was great- we were close to the pool and the beach access. I loved the keyless entry, we did not have to worry about keeping up with an extra set of keys. There were plenty of decent restuarants within walking distance and it was only a 20 minute drive to Charleston. I got quick and great responses from management when I had questions.
- Calonette M , Posted: 10/14/2022
Perfect choice!
Extremely helpful staff- worked with me to transition from one unit to another-a wonderful place to stay-our family has enjoyed OFV’s for many years- we’ll be back!
- Guest , Posted: 09/13/2022
Overall very nice, slightly dated, but clean and very convenient for walking to restaurants!
- Sherry L , Posted: 08/18/2022
Great Location / View
Wonderful view and can’t be location. Property was easy to access, clean.
- Benjamin S , Posted: 04/22/2022
Folly Beach Fabulous!!
We had a wonderful time at this property. It was close to everything! Would love to go back soon.- Chaffin R from NA, Posted: 04/22/2022
Folly Beach weekend
Stayed here with our 3 adult children + 1 fiancé. Was the perfect size and location for our group
- Kathryn C , Posted: 01/19/2022
Villa Carolina!
Condo was better than pictured! Absolutely gorgeous!- Anonymous U , Posted: 11/16/2021
Very Nice
Property was very nice! The Lights of Magnolia were awesome!- Anonymous U , Posted: 11/16/2021
Cleanest place ever! Perfect place!
Walking it, it was the cleanest smelling rental I have ever had. Nice property, keyless check-in. Wife was worried about laundry, but full washer/dryer there. Will definitely stay there again!
- Travis M , Posted: 09/15/2021
Beach
So nice
- David B , Posted: 09/09/2021
COV #415 - Review
We had a great time.
- Michael B , Posted: 07/26/2021
Great Stay on Folly Beach!
We really enjoyed our stay on Folly Beach! The property was exactly as advertised and provided beautiful views of the beach and sounds of the surf. Everything was in good working order and well-stocked for our purposes. Overall, I would highly recommend the property as a whole and Folly Beach in general!
- Emory G , Posted: 03/23/2021
Great place
Comfortable, clean, safe area. Enjoye everything about our stay!
- Jami W , Posted: 02/11/2020
We loved staying in this condo! It is large with plenty of space and bedrooms. Each bedroom has it’s own bathroom, which our kids loved! The bathrooms and kitchen are up-to-date and attractive. The furniture is comfy and the large sliding doors to the balcony and ocean view are wonderful. We had them open all the time.
There are lots of great restaurants within walking distance of the condo—no need to drive and worry about parking elsewhere. Charleston is an easy drive, too. Wish we could have stayed another week!Favorite vacation moment: We enjoyed hanging out in the condo with the balcony doors open to the ocean sounds. When we weren’t out sightseeing, we were loving our beach condo. We also enjoyed walking on the beach and walking to great Folly Beach restaurants.
- Terri O , Posted: 06/24/2019
Beautiful condo and great location
Folly Beach is a gem, and Peaceful Paradise is a great home base to enjoy the Charleston area.
- Edita M , Posted: 06/24/2019
had a great time, nice condo in a great location.
- Richard , Posted: 06/24/2019
Perfect girls getaway
This condo hit all of our check marks. Location was excellent - beach front, walking distance within many restaurants and bars, and there is a gas station nearby, as well as a cute market called Bert's for any essentials. An uber to Downtown was roughly $15-$25. We didn't need to request much, but the management company was extremely courteous at check in. Having access to the pool was also great to have as an option besides the beach. I will definitely be back!- Cristy M from Charleston , Posted: 06/24/2019
Washing Machine | Cable TV/Satellite/Streaming Service | Linens Included |
Flat Screen TV | Iron/Ironing Board | Baby Equipment Rentals Available (Please Inquire) |
Hair Dryer | Essentials | Smoke Alarm |
Wireless Internet | Heating | Air Conditioning |
Dryer | Bedroom & Bathroom Linens Included | Gated Community |
Elevator - Community Access | Coffee Maker | Beachfront |
Oceanfront | Seasonal Community Pool | $250 Rental Gear Credit (Restrictions May Apply) |
Q: Is the pool open in October?- jayme w. Posted: 06/08/2021A:The pool is open at the Charleston Oceanfront Villas from April 1 to October 31st.
Q: Are linens and towels provided and can you smoke on the balcony- Donna O. Posted: 04/10/2022A:We do provide linens and towels for all of our properties. The Charleston Oceanfront Villas are a non-smoking community.
Q: Is there any cancellation policy?- Sherry L. Posted: 06/18/2022A:You can find our cancellation policy using the following steps. Scroll to the top of the page, "Guest Tips" tab > "Payment Schedule & Cancellation" tab.
Q: What type of coffee maker is at this location- Jamie D. Posted: 07/21/2022A:This condo hosts both a keurig and regular drip coffee maker.