January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Beautiful View. Great Location.
Great ease of access to beach. Beautiful view from balcony.
- Kelly S , Posted: 06/24/2019
Great spot
Nice well maintained property. Great view. Nice having a Keurig. Kitchen cookware needs an upgrade.
- Ronald K , Posted: 06/24/2019
Great location
Large balcony overlooks beach and location is very close to restaurants and shops downtown. Highly recommend.
- James T , Posted: 06/24/2019
Awesome view!
the facilities were well kept and maintained. AC worked well...loved the total block of light that the curtains provided. the view and breeze on the 4th floor was everything I'd hoped it would be! Plenty of towels, blankets and kitchen equipment. The pools were well maintained. Just a few very minor suggestions; provide salt and pepper in the kitchen and soap in the master bath...secure the internet/infinity cable that runs around the doorways..update your paper instructions regarding the fob for the pool access. The VRBO charge was a surprise. I would definitely stay there again.
- Gail M , Posted: 06/24/2019
GRRREAT!
I love this town and the condo. Been there about 4 times and the best thing is I always want to come back. Very relaxing.- James A from Owensboro, KY, Posted: 06/24/2019
Awesome vacation
A excellent view of the beach. Beautiful condo.
- Kevin , Posted: 06/24/2019
Paradise on the Beach
Unit 412 was beautiful. We could tell the unit had recently been updated with new carpet, paint, and some of the bath fixtures. The kitchen had everything we needed while we were there. The queen bed was very comfortable, while the king size bed I felt was a little too firm for me. Overall, we loved our visit. We went to sleep each night listening to the waves and woke up to watch dolphins swimming near the shore. We were able to walk to most everything we did. We would definitely come back to stay here!
- Trisha K , Posted: 07/23/2019
FANTASTIC LOCATION
We could not have been more pleased with our stay here!! Everything was perfect, beginning to end!!
- Marisa M , Posted: 08/01/2019
Vacation
We enjoyed this property. It had great views and enough space for our family.
- Kristin M , Posted: 01/07/2020
Was excellent
- Lee K , Posted: 07/17/2020
Bedroom & Bathroom Linens Included | Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV |
Linens Included | Cable TV/Satellite | Wireless Internet |
Heating | Dryer | Washing Machine |
Air Conditioning | Gated Community | Elevator - Community Access |
Coffee Maker | Oceanfront | Seasonal Community Pool |
$250 Rental Gear Credit (Restrictions May Apply) |