March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Beautifully updated and great view!
The place has really nice updates to the kitchen and master bath as well as new furniture in the living room. I thought overall it was a great property! I would say it could use a little better cleaning along the floors and baseboards and especially in the kitchen floor area. That was the only negative. I would definitely stay there again!
- Thomas M , Posted: 06/24/2019
Folly Beach Getaway
We were alerted about early check in which was GREAT! Check in was very quick and easy. Super friendly agent too. The condo was amazing! Great view and easy access to the beach! We loved this getaway!
- Shanna C , Posted: 08/29/2019
Beautiful apartment, incredible oceanfront views, close to things to do and sparklingly clean. The apartment looks just like it does in the pictures (not always a given) and was sparklingly clean when we arrived. The kitchen is well appointed and the apartment has enough dish soap, laundry detergent, paper towels and toilet paper to get you through the weekend. You will need to bring soap (hand and bath) and shampoo. The location is incredible in being located directly next to a stairwell that can get you down to the beach in seconds. It's a super deep beach with some waves, but was safe enough for children. When you're off the beach you are only two blocks away from Center St. and directly across from a bar/restaurant called Loggerheads. No issues with noise at any point. Great weekend and my mom enjoyed spending her 60th birthday there!
- Sean Y , Posted: 09/19/2019
Folly Beach Condo
Excellent place! Had a great time. Great location and very nice property
- Gerald B , Posted: 12/30/2019
Wonderful long weekend getaway.
We were able to park our car all weekend and walk to shopping restaurants and the beach. Rode our bikes on the beach and around town. Location is great and the condo was very clean with no problems at all. We definitely recommend this condo.
- Sally K , Posted: 01/22/2020
Fantastic location. A perfect place to stay with two family’s and teenagers. Plenty of room.
Plenty of room and very clean!
- Joia M , Posted: 05/27/2020
The property was spacious and clean. It had a beautiful view of the sunset. Great location as it was walking distance to all the restaurants and coffee shops.
- Veronica M , Posted: 01/08/2021
Washing Machine | Flat Screen TV | Linens Included |
Cable TV/Satellite | Wireless Internet | Heating |
Air Conditioning | Baby Equipment Rentals Available (Please Inquire) | Gated Community |
Dryer | Elevator - Community Access | Coffee Maker |
Oceanfront | Seasonal Community Pool | $250 Rental Gear Credit (Restrictions May Apply) |