January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Charleston Oceanfront Villas.
Everyone had a fantastic time. The condo was perfect. We all love Charleston Oceanfront Villas we want to come back next year.
- Mary M from Danbury, NC, Posted: 06/24/2019
Every aspect of our stay at Charleston Oceanfront Villas was perfect. Easy reservations, great check-in and check-out process, well furnished condos, made for a perfect family vacation.
- Gary , Posted: 06/24/2019
Perfect Location-Perfect Vacation
This getaway was exactly what we wanted for my "Thanksgiving" birthday celebration. The condo is beautifully furnished and what a view! We had an amazing time and I would definitely book this place again-great restaurants within walking distance.- Lisa G from Weaverville, NC, Posted: 06/24/2019
Fantastic!
Such a great condo in a great location! Especially impressed at there being plenty of parking and how well the kitchen was stocked with pots and pans!- Ashley E from Greenwood, SC, Posted: 06/24/2019
Perfect location for a group of friends
We had a wonderful stay in this condo over a long weekend. It was updated, exceptionally clean and well-equipped. We were so lucky to find a condo with 4 bedrooms and 4 bathrooms so that everyone in our party had their own space. The view from the deck was beautiful. This property is within easy walking distance to the many restaurants and shops on Center Street. Check in and check out processes were a breeze. I highly recommend this property.
- Kim K , Posted: 06/24/2019
Beach front condo
The property is in a wonderful location. From the kitchen, living room and two bedrooms, you have an ocean view. So peaceful and the beach front was great for relaxing or walking and getting seashells. It was a short walk to restaurants and shops. Totally enjoyed our time here.
- Melinda H , Posted: 11/06/2019
We love Folly
The property was beautiful and well appointed. You could not beat the location being right on the ocean. Everyone at the rental office was very easy to work with and responsive. We will definitely stay there again!
- Jennifer A , Posted: 12/06/2019
Christmas Mini-Vacation
The property was perfect for our Christmas mini-vacation. Good size bedrooms and it was so nice to have a bathroom with each bedroom. Everything was neat and clean and the deck provided great ocean views with ample seating. I would definitely stay in this unit again.
- Amy D , Posted: 01/02/2020
Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV | Linens Included |
Cable TV/Satellite | Wireless Internet | Heating |
Dryer | Washing Machine | Air Conditioning |
Gated Community | Elevator - Community Access | Coffee Maker |
Oceanfront | Seasonal Community Pool | $250 Rental Gear Credit (Restrictions May Apply) |
Q: What are the dates the two pools are open? Are they heated?- Brenda S. Posted: 02/18/2018A:The two seasonal, oceanfront pools are typically open from April 1st - October 31st.*
*Subject to change, occasional closures for maintenance can occur.