May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Fantastic!
Awesome! Could not have picked a better place to stay
- Ken G , Posted: 04/06/2023
Easy stay
We recently stayed at “Our Folly Place” and it was beautiful, comfortable and clean! It was a short walk to Main Street and the beach, couldn’t have been better for me and my two children :)
- Ryan B , Posted: 04/06/2023
Great Family Getaway!
We were very happy with our stay at Folly Place! The space was actually larger than I anticipated and was plenty of room for our family! Everything was very clean and although we are out while there the kitchen is very well stocked! Highly recommend!
- Chatty L , Posted: 01/04/2023
Great stay
We had three couples and we all enjoyed our stay. Everything is in easy walking distance. Would definitely stay again.
- Kelly R , Posted: 01/04/2023
beach
only wish we could have stayed longer
- John M , Posted: 12/01/2022
Great location and beautiful unit. Provides fantastic view of ocean.
- Sarah D , Posted: 11/08/2022
Location, location, location!
Felt very homey! Newer furniture,super comfortable and clean. Beds were great!
- Debbie B , Posted: 10/05/2022
Lovely unit
The view from the balcony is spectacular ! Especially at sunrise. Lovely unit. The villa is nicely furnished with very nice décor. The owners have thought of everything to make your stay enjoyable and comfortable. The proximity to the beach and the pool are both convenient. Loved being able to walk to town for dinners and happy hour ! Can't wait to return.- Regina C from NA, Posted: 10/04/2022
Amazing
We loved our stay! Very clean and spacious!
- Heather S , Posted: 09/19/2022
Absolutely beautiful place to stay
Very easy renting this place
- Dennis H , Posted: 09/06/2022
Perfect!
I am super picky about rentals for vacation and this condo made the cut!! Exceptionally clean on arrival, very comfy beds, and a well equipped kitchen. The location is perfect and even though it rained a lot, we could still be “ocean side” on the amazing deck. Another bonus is nice living room furniture. This is not a given anymore. Plenty of towels as well. I highly recommend staying here. Our family of 3 (including 3 teens) loved it all.- Cassie M from Cynthiana, KY, Posted: 06/30/2022
Absolutely perfect.
This was the best condo we have rented in Charleston Oceanfront Villas. The location on the first floor right at the top of the stairway was so convenient. The condo was huge and incredibly clean and well kept. We will request this unit from now on.
- Amy M , Posted: 06/14/2022
Perfect for Family Vacation
Right on the ocean, so kids could go out multiple times each day. Comfortable and spacious inside for family game-time. There are numerous eateries nearby, but going out can be a task, so did most of our cooking and eating at the condo. The kitchen had everything we needed. We will be back!
- Bob W , Posted: 06/14/2022
Excellent
The condo was very bright and clean! . Loved having the Keurig & ice maker in kitchen! Nice furniture on patio. also loved having TVs in all rooms. Would definitely stay here again!- Teresa S from Charlotte , Posted: 11/22/2021
Lovely Property
We absolutely loved our stay at Our Folly Place. Everything is newly remodeled and very clean. Other family members stayed in other units on this property. Highly recommend and feel certain that we will stay there again.- Anonymous U , Posted: 11/18/2021
Washing Machine | Wireless Internet | Cable TV/Satellite/Streaming Service |
Linens Included | Flat Screen TV | Iron/Ironing Board |
Baby Equipment Rentals Available (Please Inquire) | Hair Dryer | Essentials |
Heating | Air Conditioning | Dryer |
Smoke Alarm | Gated Community | Elevator - Community Access |
Coffee Maker | Beachfront | Oceanfront |
Seasonal Community Pool | $250 Rental Gear Credit (Restrictions May Apply) |
Q: Can you have 2 parking spaces?- Deborah T. Posted: 05/20/2022A:Yes, each villa comes with 2 parking spaces. Additional passes are available for purchase on a first come, first serve basis.
Q: Are there out door grills to us?- Paul M. Posted: 05/31/2022A:No, the Charleston Oceanfront Villas does not allow grilling on individual balconies, and there are no communal grills. However, Folly Beach County Park has some available for public use