December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Every thing about this trip was EASY. Reservation was easy, check-in was easy, and the property was great!! The lay-out of the property was good for our family to enjoy. It was very clean and well taken care of.
- Lillian B , Posted: 11/29/2023
First time staying at the Charleston. Dunes Properties were super friendly & helpful. Our unit was very clean & spacious. I found it very easy to stay organized. Loved our view of the ocean & pier. Highly recommend.
- Joellen W , Posted: 07/03/2023
Great location and great accommodations
- Charles K , Posted: 06/14/2023
Great location and great accommodations
- Charleas K , Posted: 05/31/2023
Location is awesome, can walk to everything!
- Britton L , Posted: 05/30/2023
Wonderful Folly Beach vacation!!
Thanksgiving on the beach is perfect for this condo. Plenty of room to spread out and listen to the waves!
- Gerald P , Posted: 12/12/2022
The condo is located in perfectly for being on the beach or walking to town
- Gerald P , Posted: 11/30/2022
Very clean. Loved the contact less check in/out.
- Theresa C , Posted: 11/04/2022
COV 106 is a very nice condo. This is our second year in the unit. Bathroom remodels were very well done. Very comfortable condo!
- Jon M , Posted: 07/18/2022
Owners were very easy to work with
- Jerry H , Posted: 07/08/2022
We’ve been coming to cov for many years. This condo is my favorite out of all that we’ve been. I would highly recommend this condo.
- Joanne , Posted: 07/08/2022
Girls Getaway
We loved our stay at the beginning of November. The condo was comfortable and everything we needed for our girls trip. A couple things to note, the pool is closed starting in November—we didn’t realize it would actually be locked and unavailable to sit by—this wasn’t a big deal, just something to be aware of. Also, this rental is a hard key entry, which requires you to go to a rental office to pick up the keys and drop them off at the end of the stay. (Again, not a big deal, just something to note.) The view of the ocean was wonderful. We loved sitting on the patio and watching the waves. This condo is within walking distance of everything in Folly and was a perfect location. We loved our stay and hope to come back!- Anonymous U , Posted: 11/16/2021
Nice villa
You cant beat the view and convenience of walking the town. Lots of choices Big place. Very spacious! I would rent there again!
- Ann H , Posted: 10/25/2021
Phenomenal
Great location, close access to everything. Perfect place to stay, we'll be back for sure!- Anonymous U , Posted: 06/17/2021
Perfect Location
We loved the view, the short walk to the beach and how convenient everything was on the island. All the restaurants, bars and grocery stores were all within walking distance. It was a great trip and would definitely stay here again!
- Emma C , Posted: 03/25/2021
Beautiful view at Folly
Enjoyed our long weekend and the very nice condo!
- Dargan C , Posted: 02/26/2021
Love the place!
Liked being on 1st floor. Only one flight of stairs when elevator was occupied. The unit was clean, roomy & nicely furnished. Would definitely recommend to anyone who needs large place.
- Mary Lynn P , Posted: 12/07/2020
Fun times on Folly Beach
Great stay. Close stroll to all the wonderful restaurants and shops in Folly Brach. Contactless check in/check out
- Craig C , Posted: 10/12/2020
Awesome, beautiful place!
Beautiful place with lots of space, love the 3 king sized beds, right on the ocean which made it so nice to hang out on the balcony. The rooms are beautiful!
- Kathleen H , Posted: 10/01/2020
Great stay
Property location was within walking distance to restaurants and shops which we walked to almost daily. The villa was clean and had all modern amenities. We will definitely return!
- Karissa M , Posted: 09/28/2020
Bundick review
All was great!
- Anonymous , Posted: 09/14/2020
Gorgeous views
Gorgeous Views. Perfect Location.
- Jean H , Posted: 02/10/2020
Great Vacation
Had a wonderful time with our family. Rental agency was great. Unit was great. Location was wonderful. We plan to come back!
- Mark P , Posted: 10/01/2019
Washing Machine | TV | Linens Included |
Iron/Ironing Board | Bedroom & Bathroom Linens Included | Baby Equipment Rentals Available (Please Inquire) |
Hair Dryer | Blender | Shampoo |
Essentials | Private Entrance | Wireless Internet |
Heating | Air Conditioning | Free Parking |
Private Beach Access | Dryer | Gated Community |
Elevator - Community Access | Kitchen | Cooking Basics |
Coffee Maker | Beachfront | Ocean View |
Steps from the Beach | Beach View | Oceanfront |
Seasonal Community Pool | Smoke Detector |