September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Many nice perks and updates were noted! The kitchen is great and this is important with 10 people eating 3 meals!
- Kathleen M , Posted: 07/24/2023
Perfect for us!
This was our third visit and it was just as wonderful and better than ever! Our family of 6 adults, 2 teens, 2 youngsters, and 1 perfect Yorkie have really enjoyed it. We noticed some updates which were nice. We really enjoy this house and eat all our meals there. The kitchen is well stocked.- Kathleen M from Augusta GA, Posted: 07/15/2023
Beautiful home- amazing location, nice room layout, and the perfect size for our family. Second Wind has a beachy feel and we loved the screened porch (a must for those of us that mosquitoes love to seek out). The extra fridge in laundry room is a nice extra. Kitchen has all the items needed for cooking most any meal. This was our second stay and we hope to have many more.
- Caroline O , Posted: 06/20/2023
We fell in love with this house and the location! Everything was perfect! It is a roomy, well-equipped home that is beautifully decorated with an easy, quick walk to the beach. We will be booking this property again soon.
- Shannon N , Posted: 06/13/2023
The home was in a great location and was just the right size for our family. Quite, peaceful neighborhood. Oceanview. We are cyclists and the storage/garage area was perfect to keep them. The home was well stocked with everything you need to prepare a meal, towels and chairs for the beach and more.
- Susan R , Posted: 04/27/2023
Great place
- Wayne D , Posted: 04/27/2023
Loved the house overall and would happily rent again. The kitchen is both well stocked and organized. Location is outstanding. It is clear the owners want to make the experience a good one for renters.
- Deborah G , Posted: 04/18/2023
Great Christmas holiday!
We had a wonderful family holiday stay here! Plenty of room, and what a well stocked kitchen! We will be back.
- Lisa P from Charlotte, NC, Posted: 01/06/2023
Great family vacation place!
As a Charlestonian who lives away, my return to the Ocean is critical! This is the best beach home we’ve visited in over 40 years of return. This was a home with all the comforts and necessities of life with several generations and a beloved Yorkie! We ranged in age from 78 to 3! It’s much closer to the ocean than many “ocean front” houses. The view is great and the neighborhood seems partly year round residential which contributes positively to the atmosphere. The owners obviously love this home! There are books, puzzles , card games, colored pencils and crayons! The kitchen is excellent! We made peach cobbler and jambalaya! My grandson cried when it was time to go and we all promised to get this house next year and forever!
- Kathleen M from Augusta, GA, Posted: 07/01/2021
Very relaxing and peaceful. The perfect luxury property for R&R.
- Dale J , Posted: 01/04/2021
Fantastic property every room view of the ocean great porch for coffee, short walk to expansive beach and fantastic dog property with hose for dog and human feet cleaning. Truly a getaway might be our new family go to in November!
- Magda S , Posted: 12/14/2020
Ideal location on beach, great house and wonderfully prepared. No issues at all.
- Atila O , Posted: 10/26/2020
Good open space for a fast moving baby and great beach access Comfortable family vacation week. Thanks.
- Douglas E , Posted: 08/12/2020
Second wind review
What a great rental. It was very clean for our arrival. The kitchen is well equipped. We had 9 people and there was plenty of room. It is just steps to the beach. We hope to have a return visit to this property.- Judy D from Reagan , Posted: 12/25/2019
Washing Machine | Well Stocked Kitchen | Shampoo |
Essentials | Kitchen | Private Entrance |
Hardwood Floors | Ping Pong Table | Small Dogs Considered (Please Inquire) |
Rooftop Deck | Wet Bar | Blender |
Hair Dryer | Baby Equipment Rentals Available (Please Inquire) | Dryer |
Iron/Ironing Board | Air Conditioning | Heating |
Wireless Internet | Cable TV/Satellite/Streaming Service | Bedroom & Bathroom Linens Included |
Linens Included | Flat Screen TV | Coffee Maker |
Ocean View | Screened Porch | Golf Courses Nearby (Please Inquire) |
Grill | Smoke Detector |
Q: Is there pool access? Is it in Wild Dunes? Thanks!- Angela M. Posted: 02/26/2018A:This Vacation property does not have a private or community pool. It is located outside of Wild Dunes off of Palm Blvd on 50th Ave, therefore does not include a Wild Dunes Sports Card.