December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
The Surfbird is a beautiful home! This property is beautifully decorated with modern touches, extremely close to the beach, and fully furnished and stocked with everything we needed. This property is well maintained and very clean. We look forward to staying at the Surfbird again on our next visit to IOP.
- Armenia G , Posted: 08/14/2023
Perfect vacation spot. We are a family of 6 and we could have definitely fit two more comfortably. House was stocked with everything! Host even checked in to see how things were going. I am a CLEAN NUT and the house was SPOTLESS. We were so pleased.
- Reese R , Posted: 07/31/2023
Great location, great beach, great home!
- Ryan L , Posted: 07/03/2023
Loved the location….the house is professionally decorated and very clean. The screened porch is great!
- Kristin G , Posted: 06/13/2023
We loved the surfbird! Great location and very clean! Loved all of the attention to detail. It had everything we needed. Definitely will book it again.
- Rebecca N , Posted: 08/04/2022
Perfect decor for a beach house! So clean and was stocked with everything we needed. The location was amazing too! Loved the extra touch with the fresh basil
- Danielle M , Posted: 07/26/2022
This house was very clean, attractive, comfortable, and only a 5 minute walk to the beach. My family had a great week here on vacation. It wasn’t listed in the description, but there is also a outdoor shower in the backyard accessible from the garage. There was also a beach wagon, chairs, sand toys, body boards, etc in the garage. We would definitely stay here again.
- Meghan B , Posted: 07/14/2022
We truly enjoyed our time at the Sunbird! Mom and dad, the kids and grandparents were all able to have separate spaces which truly makes the vacation relaxing. Games as well as beach items were provided. The kitchen was fully stocked. No detail was overlooked. 5 stars across the board. We will certainly be returning!
- Christina M , Posted: 06/13/2022
The property was clean and ready for us. Great location - 2 blocks to the beach.
- Keith M , Posted: 06/03/2022
The house was clean and very nicely decorated. Loved the screened in porch! Beds were comfy and the kitchen had what we needed.
- Nyree E , Posted: 05/11/2022
First trip to Isle of Palm. The house was perfect and great location.
- Matthew G , Posted: 04/27/2022
Washing Machine | Hardwood Floors | Serving Platters |
Private Entrance | Essentials | Shampoo |
Blender | Hair Dryer | Baby Equipment Rentals Available (Please Inquire) |
Bedroom & Bathroom Linens Included | Linens Included | Dryer |
Iron/Ironing Board | Free Parking | Air Conditioning |
Heating | Wireless Internet | TV |
Beach Towels | Mixer | Kitchen |
Coffee Maker | Cooking Basics | Steps from the Beach |
Outdoor Shower | Grill | Grill (gas) |
Golf Courses Nearby (Please Inquire) | Screened Porch | Bikes for Rent |
Carbon Monoxide Detector | Smoke Detector |