May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Lovely home! Just as pictured. Close walk to the beach. Loved our morning off leash walks with the dog. (5am-9am). Lots to do in the surrounding areas or just hanging out playing pool/games or jumping in the hot tub after a beach day.
- Elaine M , Posted: 04/27/2022
Top notch in all aspects of the vacation.
- Brian B , Posted: 04/20/2022
We absolutely loved this property! It was super close to the beach, and in a great neighborhood close to everything you could need. The pictures also do not do the house justice... it feels 10 Times bigger when you are there in person. Nice work!
- Matthew B , Posted: 04/14/2022
Great Property - Even better service and follow up!
Property was in excellent shape. Recently remodeled and did a great job. Everything we needed was there and when there was a question, Tyler was fully plugged in and responded immediately. We had a total of 14 and there was plenty of room and lots to do. We brought a bunch of games with us but they never left the car - everything we needed was already there! We did grill out and although the propane tank ran out in the middle of cooking 20 steaks, there was a spare tank sitting there ready to go. Seems they thought of everything. If I could suggest one thing, with the property set up to accommodate so many guests, really should have more than 6 steak knives. Very minor thing - I would and probably will book this property again!!!
- Verle B from Simpsonville, SC, Posted: 11/01/2021
I loved our trip to IOP. The house is lovely. It was recently renovated (and the design is gorgeous upstairs), so there are a couple small details still in progress, but property is lovely. The location can’t be beat either. Short walk to the public beach access, less than a mile to grocery/liquor store, lots of sidewalks for jogging. So far IOP is my favorite beach since there is plenty of beach even during high tide and the sand shelf is pretty long so you can easily walk passed where the waves break for some calmer water. The whole island doesn’t disappoint— feels like a true tropical getaway.
- Rachini M , Posted: 08/31/2021
Splendid
We spent a week at the beautiful Sandy Cheeks property in Isle of Palms. The entire experience, from booking to departure was nothing short of splendid. I contacted Charleston Coast Vacations looking for a property that fit most of our list of must-haves. Tyler listened and understood them. He suggested Sandy Cheeks, even though the house was under renovation and there was nothing yet to show us. He described what the house would look like, its amenities and why it would be the best option for our needs. He listened, indeed, and he portrayed nothing more than what we found – and we found it to be amazing. The house is beautiful, it met all our needs, and the entire family had a fantastic time. Isle of Palms is a clean, beautiful, quiet beach. It is perfect for families. Sandy Cheeks is only a few minutes’ walk from the beach, it has plenty of space for the family to spread-out, it is functional and comfortable. We had two families sharing the house and we never felt crowded. We had a lot of fun playing pool, the swing in the upper level was everybody’s favorite spot, and the big TV room was perfect for the kids. The house has a nice hot tub, but it was just too hot. We settled for the beach and some boat excursions, instead. The double set of appliances is very convenient and right on point – two refrigerators, two laundry rooms and two microwaves. YAY! We cooked all our meals, and the big range (my favorite) and grill were perfect. The house needs a few more good size pans, since a house that accommodates so many people is likely to have bigger meals. It may look different already, because I would not be surprised if Tyler has taken care of it. The house was brand new, and I have no doubt that Tyler is improving as each guest leaves. Tyler is incredible. He helped us with our groceries prior to our arrival, made sure to attend to our request for a grill brush almost immediately and kindly checked on us. The house was awesome, and Tyler made the whole experience even better.- Anonymous U , Posted: 07/02/2021
Washing Machine | Wet Bar | Bedroom & Bathroom Linens Included |
Small Dogs Considered (Please Inquire) | Complimentary Concierge Service | Firepit |
Pool Table | Baby Equipment Rentals Available (Please Inquire) | Flat Screen TV |
Linens Included | Iron/Ironing Board | Air Conditioning |
Heating | Wireless Internet | Dryer |
Cable TV/Satellite | Gourmet Kitchen | Keurig Coffee Maker |
Coffee Maker | Steps from the Beach | Golf Courses Nearby (Please Inquire) |
Grill (gas) | Outdoor Shower | Hot Tub |
$275 Rental Gear Credit (Restrictions May Apply) |